Huawei Pura 90s Pro vs iQOO 15 Ultra
Huawei Pura 90s Pro ৳1,35,000 Unofficial | iQOO 15 Ultra ৳1,35,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,35,000 | ৳1,35,000 |
| Variants | 12GB+512GB | 16GB+512GB CN, 16GB+1TB CN |
| MobileBazar Score | 8.1/10 | 9.6/10 |
| Performance | 8/10 · Kirin 9030S | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.3/10 · 50MP | 8.8/10 · 50MP |
| Battery | 6000mAh · 66W | 7400mAh · 100W |
| Display | 6.6″ LTPO AMOLED · 120Hz | 6.85″ AMOLED · 144Hz |
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB / 1TB |
| Selfie camera | 13MP | 32MP |
| Weight | 213.5g | 227g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Jul 2026 | Feb 2026 |
Verdict
iQOO 15 Ultra wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Huawei Pura 90s Pro is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90s Pro | iQOO 15 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Huawei | iQOO |
| Model | Pura 90s Pro | 15 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 July 2026 | 04 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v16.0 | v16 |
| Chipset | Kirin 9030S | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| GPU | Maleoon 935F | Adreno 840 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.85 inches (17.4 cm) |
| Resolution | 1256x2760 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 459 ppi | 508 ppi |
| Screen to Body Ratio | 90.1% | 90.7% |
| Screen Protection | Kunlun Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 8000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 50 MP, f/2.1, Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.88 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 157.8 mm | 163.65 mm |
| Width | 74.5 mm | 76.80 mm |
| Thickness | 8.2 mm | 8.70 mm |
| Weight | 213.5 grams | 227 grams |
| Build | Glass front, aluminum frame, glass back | – |
| Colors | Guava Soda, Orange Soda, Coconut White, Mulberry Black | Black, Silver |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7400 mAh |
| Wireless Charging | 50W wireless | 40W wireless |
| Quick Charging | 66W wired | 100W wired, PPS, PD |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra Pro |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

