Google Pixel 11 vs Huawei nova 16 Ultra
| | Huawei nova 16 Ultra ৳95,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳96,000 | ৳95,000 |
| Variants | 12GB+256GB, 12GB+512GB | 12GB+256GB CN, 12GB+512GB CN |
| MobileBazar Score | 7.5/10 | 9.1/10 |
| Performance | 7.7/10 · Google Tensor G6 | 8/10 · Kirin 9010S |
| Camera | 8.2/10 · 48MP | 9.6/10 · 200MP |
| Battery | 4985mAh · 30W | 7000mAh · 100W |
| Display | 6.3″ OLED · 120Hz | 6.84″ LTPO OLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Selfie camera | 10.5MP | 50MP |
| Weight | 197g | 220g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Aug 2026 | Jun 2026 |
Verdict
Huawei nova 16 Ultra wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Google Pixel 11 is better for weight. Huawei nova 16 Ultra is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 11 | Huawei nova 16 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Huawei | |
| Model | Pixel 11 | nova 16 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | 01 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | HarmonyOS |
| OS Version | v17 | v6.1 |
| Chipset | Google Tensor G6 | Kirin 9010S |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | – |
| CPU Cores | 7 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 7 nm |
| GPU | PowerVR C-Series CXTP-48-1536 | – |
| Display | ||
| Display Type | OLED | LTPO OLED |
| Screen Size | 6.3 inches (16 cm) | 6.84 inches (17.37 cm) |
| Resolution | 1080x2424 px (FHD+) | 1320x2856 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 422 ppi | 460 ppi |
| Screen to Body Ratio | 86.1% | 90.4% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 6000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16384 × 12288 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Lunar Tracking, In-Record Snapshot, Portrait Mode (Native, Textured, Makeup-like), On-Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 10.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | – |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 152.8 mm | 163 mm |
| Width | 72 mm | 78 mm |
| Thickness | 8.6 mm | 7.1 mm |
| Weight | 197 grams | 220 grams |
| Build | Back: Gorilla Glass Victus 2 | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Black, Blue, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4985 mAh | 7000 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 50W wireless |
| Quick Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse Charging | Yes | 7.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 0.99 W/kg, Body: 0.98 W/kg | – |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K, 1080p, gyro-EIS, HDR Vivid |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
