Huawei nova 16 Ultra vs Oppo Reno16 FS
Huawei nova 16 Ultra ৳95,000 Unofficial | Oppo Reno16 FS ৳95,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳95,000 | Not available |
| Variants | 12GB+256GB CN, 12GB+512GB CN | 8GB+512GB |
| MobileBazar Score | 9.1/10 | 7.1/10 |
| Performance | 8/10 · Kirin 9010S | 6.4/10 · Mediatek Dimensity 7300 Energy |
| Camera | 9.6/10 · 200MP | 8.1/10 · 50MP |
| Battery | 7000mAh · 100W | 6500mAh · 45W |
| Display | 6.84″ LTPO OLED · 120Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB / 512GB | 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 220g | 196g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Jun 2026 | Jun 2026 |
Verdict
Huawei nova 16 Ultra wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Oppo Reno16 FS is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 16 Ultra | Oppo Reno16 FS | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Oppo |
| Model | nova 16 Ultra | Reno16 FS |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | Exp. 25 June 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 9010S | Mediatek Dimensity 7300 Energy |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| User Interface | – | ColorOS 16 |
| CPU | – | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | – | Mali-G615 MC2 |
| Display | ||
| Display Type | LTPO OLED | AMOLED |
| Screen Size | 6.84 inches (17.37 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1320x2856 px (FHD+) | 1080x2372 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 397 ppi |
| Screen to Body Ratio | 90.4% | 92.8% |
| Screen Protection | Kunlun Glass | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 1400 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 16384 × 12288 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Lunar Tracking, In-Record Snapshot, Portrait Mode (Native, Textured, Makeup-like), On-Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos | Photo, Video, Portrait, Night, Panorama, Slow motion, Time-lapse, Stickers, Hi-Res, Google Lens, Underwater, Document scanner, POP |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 163 mm | 158.16 mm |
| Width | 78 mm | 74.93 mm |
| Thickness | 7.1 mm | 8.58 mm (Pop White), 8.44 mm (Purple Black) |
| Weight | 220 grams | 196 grams (Pop White), 194 grams (Purple Black) |
| Build | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) | Back: Glass |
| Colors | Black, Blue, White | Purple Black, Pop White |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 6500 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min |
| Reverse Charging | 7.5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | – |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

