Google Pixel 11 vs Oppo Reno16 FS
| | Oppo Reno16 FS ৳95,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳96,000 | Not available |
| Variants | 12GB+256GB, 12GB+512GB | 8GB+512GB |
| MobileBazar Score | 7.5/10 | 7.1/10 |
| Performance | 7.7/10 · Google Tensor G6 | 6.4/10 · Mediatek Dimensity 7300 Energy |
| Camera | 8.2/10 · 48MP | 8.1/10 · 50MP |
| Battery | 4985mAh · 30W | 6500mAh · 45W |
| Display | 6.3″ OLED · 120Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB / 512GB | 512GB |
| Selfie camera | 10.5MP | 50MP |
| Weight | 197g | 196g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69K |
| Released | Aug 2026 | Jun 2026 |
Verdict
Google Pixel 11 wins in 4 of 7 categories, with the edge in performance, camera, display, ram. Oppo Reno16 FS is better for battery, selfie camera, weight. Oppo Reno16 FS is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 11 | Oppo Reno16 FS | |
|---|---|---|
| Launch | ||
| Brand | Oppo | |
| Model | Pixel 11 | Reno16 FS |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | Exp. 25 June 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| Chipset | Google Tensor G6 | Mediatek Dimensity 7300 Energy |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 7 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | PowerVR C-Series CXTP-48-1536 | Mali-G615 MC2 |
| User Interface | – | ColorOS 16 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.3 inches (16 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1080x2424 px (FHD+) | 1080x2372 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 422 ppi | 397 ppi |
| Screen to Body Ratio | 86.1% | 92.8% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 1400 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Panorama, Slow motion, Time-lapse, Stickers, Hi-Res, Google Lens, Underwater, Document scanner, POP |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 10.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 152.8 mm | 158.16 mm |
| Width | 72 mm | 74.93 mm |
| Thickness | 8.6 mm | 8.58 mm (Pop White), 8.44 mm (Purple Black) |
| Weight | 197 grams | 196 grams (Pop White), 194 grams (Purple Black) |
| Build | Back: Gorilla Glass Victus 2 | Back: Glass |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Purple Black, Pop White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4985 mAh | 6500 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | – |
| Quick Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 0.99 W/kg, Body: 0.98 W/kg | – |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
