Honor Magic8 vs Oppo Reno16 FS
Honor Magic8 ৳95,000 Unofficial | Oppo Reno16 FS ৳95,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳95,000 | Not available |
| Variants | 12GB+256GB CN | 8GB+512GB |
| MobileBazar Score | 9.3/10 | 7.1/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 6.4/10 · Mediatek Dimensity 7300 Energy |
| Camera | 8.7/10 · 64MP | 8.1/10 · 50MP |
| Battery | 7000mAh · 90W | 6500mAh · 45W |
| Display | 6.58″ LTPO OLED · 120Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 205g | 196g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Oct 2025 | Jun 2026 |
Verdict
Honor Magic8 wins in 5 of 7 categories, with the edge in performance, camera, battery, display. Oppo Reno16 FS is better for storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic8 | Oppo Reno16 FS | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | Magic8 | Reno16 FS |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 October 2025 | Exp. 25 June 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 7300 Energy |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Mali-G615 MC2 |
| Display | ||
| Display Type | LTPO OLED | AMOLED |
| Screen Size | 6.58 inches (16.71 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1256x2760 px (FHD+) | 1080x2372 px (FHD+) |
| Pixel Density | 461 ppi | 397 ppi |
| Screen to Body Ratio | 90.6% | 92.8% |
| Screen Protection | Giant Rhino Glass | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 1400 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 64 MP, f/2.5, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Multi-directional Phase Detection Autofocus | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Optical Image stabilization, Slow Motion, Video HDR | Photo, Video, Portrait, Night, Panorama, Slow motion, Time-lapse, Stickers, Hi-Res, Google Lens, Underwater, Document scanner, POP |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 240 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 157.1 mm | 158.16 mm |
| Width | 74 mm | 74.93 mm |
| Thickness | 8 mm | 8.58 mm (Pop White), 8.44 mm (Purple Black) |
| Weight | 205 grams | 196 grams (Pop White), 194 grams (Purple Black) |
| Colors | Black, White, Gold, Mint | Purple Black, Pop White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Glass |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 6500 mAh |
| Wireless Charging | 80W wireless | – |
| Quick Charging | 90W wired, 90W PPS, 40W UFCS | 45W wired, 45W PPS, 13.5W PD/QC, 100% in 84 min |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort 1.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | – |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

