Helio 110 vs OnePlus N6
Helio 110 ৳26,999 Official | OnePlus N6 ৳27,000 Unofficial | |
|---|---|---|
| Official price | ৳26,999 | Not available |
| Unofficial price | Not available | ৳27,000 |
| Variants | 8GB+128GB | 4GB+128GB IND, 6GB+128GB IND |
| MobileBazar Score | 5.7/10 | 5.3/10 |
| Performance | 4.7/10 · Mediatek Helio G200 | 4.9/10 · Mediatek Dimensity 6360 Apex |
| Camera | 4.9/10 · 64MP | 4.3/10 · 50MP |
| Battery | 6000mAh · 45W | 8000mAh · 45W |
| Display | 6.67″ AMOLED (Curved Display) · 120Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB / 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 32MP | 8MP |
| Weight | 184g | 214g |
| 5G | No | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP65 |
| Released | Sept 2026 | Jun 2026 |
Verdict
Helio 110 wins in 6 of 9 categories, with the edge in camera, display, ram, selfie camera. OnePlus N6 is better for performance, battery, 5g. Helio 110 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 110 | OnePlus N6 | |
|---|---|---|
| Launch | ||
| Brand | Helio | OnePlus |
| Model | 110 | N6 |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 September 2026 | 30 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G200 | Mediatek Dimensity 6360 Apex |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Arm Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | OxygenOS 16 |
| Display | ||
| Display Type | AMOLED (Curved Display) | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.8 inches (17.30 cm) |
| Resolution | 1080x2400 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19.6:9 |
| Pixel Density | 395 ppi | 254 ppi |
| Screen to Body Ratio | 92.4% | 90.4% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 64 MP, f/1.89, Wide Angle, Primary Camera, 2 MP, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Sensor | Sony IMX682 | – |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.89 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Night, Video, Photo, Portrait, Panorama, Time-Lapse, Dual-view video |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.45, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.0 |
| Body & Design | ||
| Height | 163.26 mm | 166.47 mm |
| Width | 73.51 mm | 78.23 mm |
| Thickness | 8.55 mm | 8.88 mm |
| Weight | 184 grams | 214 grams |
| Build | Back: Vegan Leather | Back: Plastic |
| Colors | Flame Orange, Deep Navy Blue | Fresh Mint, Midnight Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 8000 mAh |
| Quick Charging | 45W wired, 100% in 1 hrs 30 min | 45W wired, 50% in 47 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.4 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30/60fps |
| Document Reader | Yes | – |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, proximity, compass |

