Helio 110 vs Xiaomi Poco M8
Helio 110 ৳26,999 Official | Xiaomi Poco M8 ৳27,000 Unofficial | |
|---|---|---|
| Official price | ৳26,999 | Not available |
| Unofficial price | Not available | ৳27,000 |
| Variants | 8GB+128GB | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB |
| MobileBazar Score | 5.7/10 | 6.2/10 |
| Performance | 4.7/10 · Mediatek Helio G200 | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 4.9/10 · 64MP | 5.4/10 · 50MP |
| Battery | 6000mAh · 45W | 5520mAh · 45W |
| Display | 6.67″ AMOLED (Curved Display) · 120Hz | 6.77″ AMOLED · 120Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 32MP | 20MP |
| Weight | 184g | 178g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP66 |
| Released | Sept 2026 | Jan 2026 |
Verdict
Xiaomi Poco M8 wins in 6 of 8 categories, with the edge in performance, camera, display, storage. Helio 110 is better for battery, selfie camera. Helio 110 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 110 | Xiaomi Poco M8 | |
|---|---|---|
| Launch | ||
| Brand | Helio | Xiaomi |
| Model | 110 | Poco M8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 September 2026 | 08 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Mediatek Helio G200 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Arm Mali-G57 MC2 | Adreno 710 |
| User Interface | – | HyperOS 2 |
| Display | ||
| Display Type | AMOLED (Curved Display) | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2392 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 395 ppi | 388 ppi |
| Screen to Body Ratio | 92.4% | 89.1% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 64 MP, f/1.89, Wide Angle, Primary Camera, 2 MP, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Depth Camera |
| Sensor | Sony IMX682 | – |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.89 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.45, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.2 |
| Body & Design | ||
| Height | 163.26 mm | 164 mm |
| Width | 73.51 mm | 75.42 mm |
| Thickness | 8.55 mm | 7.35 mm |
| Weight | 184 grams | 178 grams |
| Build | Back: Vegan Leather | – |
| Colors | Flame Orange, Deep Navy Blue | Black, Green, Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP66 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5520 mAh |
| Quick Charging | 45W wired, 100% in 1 hrs 30 min | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 18W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.1 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Document Reader | Yes | – |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, compass, gyro, proximity |

