OnePlus N6 vs Xiaomi Poco M8
OnePlus N6 ৳27,000 Unofficial | Xiaomi Poco M8 ৳27,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳27,000 | ৳27,000 |
| Variants | 4GB+128GB IND, 6GB+128GB IND | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB |
| MobileBazar Score | 5.3/10 | 6.2/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6360 Apex | 5.7/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 4.3/10 · 50MP | 5.4/10 · 50MP |
| Battery | 8000mAh · 45W | 5520mAh · 45W |
| Display | 6.8″ IPS LCD · 120Hz | 6.77″ AMOLED · 120Hz |
| RAM | 4GB / 6GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 8MP | 20MP |
| Weight | 214g | 178g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP65 | IP66 |
| Released | Jun 2026 | Jan 2026 |
Verdict
Xiaomi Poco M8 wins in 8 of 9 categories, with the edge in performance, camera, display, ram. OnePlus N6 is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus N6 | Xiaomi Poco M8 | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Xiaomi |
| Model | N6 | Poco M8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 June 2026 | 08 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | OxygenOS 16 | HyperOS 2 |
| Chipset | Mediatek Dimensity 6360 Apex | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.8 inches (17.30 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1570 px (HD+) | 1080x2392 px (FHD+) |
| Aspect Ratio | 19.6:9 | – |
| Pixel Density | 254 ppi | 388 ppi |
| Screen to Body Ratio | 90.4% | 89.1% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Night, Video, Photo, Portrait, Panorama, Time-Lapse, Dual-view video | Auto Flash, Face detection, Filters, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 166.47 mm | 164 mm |
| Width | 78.23 mm | 75.42 mm |
| Thickness | 8.88 mm | 7.35 mm |
| Weight | 214 grams | 178 grams |
| Build | Back: Plastic | – |
| Colors | Fresh Mint, Midnight Green | Black, Green, Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP66 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 5520 mAh |
| Quick Charging | 45W wired, 50% in 47 min | 45W wired |
| Reverse Charging | 5W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, compass, gyro, proximity |

