Helio 47 vs Realme C100i
Helio 47 ৳17,999 Official | Realme C100i ৳17,999 Official | |
|---|---|---|
| Official price | ৳17,999 | ৳17,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.4/10 | 4.2/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 3.5/10 · Unisoc T7250 |
| Camera | 4.2/10 · 50MP | 2.5/10 · 8MP |
| Battery | 6000mAh · 18W | 7000mAh · 15W |
| Display | 6.67″ IPS LCD · 120Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 8MP | 5MP |
| Weight | 200g | 208g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP64 | IP64 |
| Released | Aug 2026 | May 2026 |
Verdict
Helio 47 wins in 6 of 8 categories, with the edge in performance, camera, ram, selfie camera. Realme C100i is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 47 | Realme C100i | |
|---|---|---|
| Launch | ||
| Brand | Helio | Realme |
| Model | 47 | C100i |
| Device Type | Smartphone | Smartphone |
| Release Date | 16 August 2026 | 07 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G81 | Unisoc T7250 |
| CPU | Octa-core (2x 2.0+GHz Cortex-A75 & 6x 1.8GHz Cortex-A55) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | ARM G52 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1600 px (HD+) | 720x1570 px (HD+) |
| Pixel Density | 263 ppi | 254 ppi |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits | 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Screen to Body Ratio | – | 90.4% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Google Lens, PRO, Hypertext |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, f/2.2, Primary Camera |
| Video Recording | – | 1280x720 |
| Video FPS | – | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Height | 165.72 mm | 166.48 mm |
| Width | 76.7 mm | 78.23 mm |
| Thickness | 8.5 mm | 8.38 mm |
| Weight | 200 grams | 208 grams |
| Colors | Titanium Fog, Admiral Blue, Shadow Black | Dawn Purple, Dusk Gray |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 18W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 512 GB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Storage Type | – | eMMC 5.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, proximity |

