Helio 47 vs Xiaomi Redmi A7 Pro
Helio 47 ৳17,999 Official | Xiaomi Redmi A7 Pro ৳17,999 Official | |
|---|---|---|
| Official price | ৳17,999 | ৳17,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.4/10 | 4.1/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 3.5/10 · Unisoc T7250 |
| Camera | 4.2/10 · 50MP | 3.3/10 · 13MP |
| Battery | 6000mAh · 18W | 6000mAh · 15W |
| Display | 6.67″ IPS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 200g | 208g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP64 | – |
| Released | Aug 2026 | Apr 2026 |
Verdict
Helio 47 wins in 5 of 6 categories, with the edge in performance, camera, ram, weight. Xiaomi Redmi A7 Pro is better for display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 47 | Xiaomi Redmi A7 Pro | |
|---|---|---|
| Launch | ||
| Brand | Helio | Xiaomi |
| Model | 47 | Redmi A7 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 16 August 2026 | 04 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G81 | Unisoc T7250 |
| CPU | Octa-core (2x 2.0+GHz Cortex-A75 & 6x 1.8GHz Cortex-A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | ARM G52 MC2 | Mali-G57 MP1 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 263 ppi | 254 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Screen to Body Ratio | – | 84.3% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Time-lapse, Portrait mode, Night mode, Document mode |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | – | 1920x1080, 1280x720 |
| Video FPS | – | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 165.72 mm | 171.6 mm |
| Width | 76.7 mm | 79.5 mm |
| Thickness | 8.5 mm | 8.2 mm |
| Weight | 200 grams | 208 grams |
| Colors | Titanium Fog, Admiral Blue, Shadow Black | Black, Mist Blue, Palm Green, Sunset Orange |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 18W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Expandable Memory | Up to 512 GB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, proximity, compass |

