Realme C100i vs Xiaomi Redmi A7 Pro
Realme C100i ৳17,999 Official | Xiaomi Redmi A7 Pro ৳17,999 Official | |
|---|---|---|
| Official price | ৳17,999 | ৳17,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB, 4GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.2/10 | 4.1/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.5/10 · Unisoc T7250 |
| Camera | 2.5/10 · 8MP | 3.3/10 · 13MP |
| Battery | 7000mAh · 15W | 6000mAh · 15W |
| Display | 6.8″ IPS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB / 128GB | 64GB / 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 208g | 208g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | May 2026 | Apr 2026 |
Verdict
Realme C100i and Xiaomi Redmi A7 Pro are evenly matched on paper, each winning 2 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C100i | Xiaomi Redmi A7 Pro | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | C100i | Redmi A7 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 04 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1570 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 254 ppi | 254 ppi |
| Screen to Body Ratio | 90.4% | 84.3% |
| Screen Protection | Corning Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 900 nits | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 | f/2.2 |
| Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Google Lens, PRO, Hypertext | Auto Flash, Face detection, Touch to focus, Time-lapse, Portrait mode, Night mode, Document mode |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.48 mm | 171.6 mm |
| Width | 78.23 mm | 79.5 mm |
| Thickness | 8.38 mm | 8.2 mm |
| Weight | 208 grams | 208 grams |
| Colors | Dawn Purple, Dusk Gray | Black, Mist Blue, Palm Green, Sunset Orange |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 6000 mAh |
| Quick Charging | 15W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, proximity, compass |

