Honor 600 vs Vivo V60
Honor 600 ৳64,999 Official | Vivo V60 ৳64,999 Official | |
|---|---|---|
| Official price | ৳64,999 | ৳64,999 |
| Unofficial price | ৳56,500 | ৳46,000 |
| Variants | 8GB+256GB, 12GB+256GB, 12GB+512GB | 8GB+128GB, 8GB+256GB, 12GB+256GB, 12GB+256GB INT, 12GB+512GB, 16GB+512GB IND |
| MobileBazar Score | 7.9/10 | 7.8/10 |
| Performance | 6.9/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 | 7.2/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Camera | 8.1/10 · 200MP | 8.1/10 · 50MP |
| Battery | 7000mAh · 80W | 6500mAh · 90W |
| Display | 6.57″ AMOLED · 120Hz | 6.77″ AMOLED · 120Hz |
| RAM | 8GB / 12GB | 8GB / 12GB / 16GB |
| Storage | 256GB / 512GB | 128GB / 256GB / 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 190g | 192g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | May 2026 | Aug 2025 |
Verdict
Honor 600 and Vivo V60 are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 | Vivo V60 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | 600 | V60 |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 31 August 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | Funtouch 15 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Adreno 722 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1264x2728 px (FHD+) | 1080x2392 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 458 ppi | 388 ppi |
| Screen to Body Ratio | 91.2% | 88.1% |
| Screen Protection | Mohs level 4 | Schott Xensation Core |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Ring-LED flash |
| Image Resolution | 16384 x 12288 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.9 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 156.0 mm | 163.53 mm |
| Width | 74.7 mm | 76.96 mm |
| Thickness | 7.8 mm | 7.53 mm |
| Weight | 190 grams | 192 grams |
| Build | Glass front, aluminum frame | Back: Mineral Glass, Plastic |
| Colors | Golden White, Black, Orange | Mist Grey, Berry Purple, Moonlit Blue, Auspicious Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 120 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 6500 mAh |
| Quick Charging | 80W wired | 90W wired, PD |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 0.988 W/kg, Body: 0.925 W/kg |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, gyro, proximity, compass |

