Vivo V60 vs Xiaomi Redmi Note 17 Pro Max
Vivo V60 ৳64,999 Official | Xiaomi Redmi Note 17 Pro Max ৳64,999 Official | |
|---|---|---|
| Official price | ৳64,999 | ৳64,999 |
| Unofficial price | ৳46,000 | ৳52,000 |
| Variants | 8GB+128GB, 8GB+256GB, 12GB+256GB, 12GB+256GB INT, 12GB+512GB, 16GB+512GB IND | 8GB+128GB, 8GB+256GB, 8GB+512GB, 12GB+256GB |
| MobileBazar Score | 7.8/10 | 7.8/10 |
| Performance | 7.2/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 |
| Camera | 8.1/10 · 50MP | 6.7/10 · 50MP |
| Battery | 6500mAh · 90W | 10000mAh · 100W |
| Display | 6.77″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB / 12GB / 16GB | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 192g | 229.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Aug 2025 | Sept 2026 |
Verdict
Vivo V60 wins in 5 of 7 categories, with the edge in performance, camera, ram, selfie camera. Xiaomi Redmi Note 17 Pro Max is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo V60 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | V60 | Redmi Note 17 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 31 August 2025 | 09 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Funtouch 15 | HyperOS 3 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Adreno 812 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2392 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 388 ppi | 447 ppi |
| Screen to Body Ratio | 88.1% | 89.5% |
| Screen Protection | Schott Xensation Core | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 3500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Ring-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 3x optical zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video, Vlog Mode | Live Moment, HDR, Portrait mode, Underwater mode, Ultra HD mode, Panorama, Documents, Pro mode, Image formats captured: HEIF, JPEG |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 163.53 mm | 163.44 mm |
| Width | 76.96 mm | 78.27 mm |
| Thickness | 7.53 mm | 8.65 mm (Black, Green, Purple), 8.57 mm (Cloud Blush) |
| Weight | 192 grams | 229.5 grams |
| Build | Back: Mineral Glass, Plastic | Back: Plastic |
| Colors | Mist Grey, Berry Purple, Moonlit Blue, Auspicious Gold | Black, Green, Purple, Cloud Blush |
| Waterproof | Water resistant (up to 1.5m for 120 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 10000 mAh |
| Quick Charging | 90W wired, PD | 100W wired, PD3.0, PPS |
| Reverse Charging | Yes | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 0.988 W/kg, Body: 0.925 W/kg | – |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

