Honor 600 vs Xiaomi Redmi Note 17 Pro Max
Honor 600 ৳64,999 Official | Xiaomi Redmi Note 17 Pro Max ৳64,999 Official | |
|---|---|---|
| Official price | ৳64,999 | ৳64,999 |
| Unofficial price | ৳56,500 | ৳52,000 |
| Variants | 8GB+256GB, 12GB+256GB, 12GB+512GB | 8GB+128GB, 8GB+256GB, 8GB+512GB, 12GB+256GB |
| MobileBazar Score | 7.9/10 | 7.8/10 |
| Performance | 6.9/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 |
| Camera | 8.1/10 · 200MP | 6.7/10 · 50MP |
| Battery | 7000mAh · 80W | 10000mAh · 100W |
| Display | 6.57″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB / 12GB | 8GB / 12GB |
| Storage | 256GB / 512GB | 128GB / 256GB / 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 190g | 229.5g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | May 2026 | Sept 2026 |
Verdict
Honor 600 and Xiaomi Redmi Note 17 Pro Max are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | 600 | Redmi Note 17 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | 09 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Adreno 812 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1264x2728 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 458 ppi | 447 ppi |
| Screen to Body Ratio | 91.2% | 89.5% |
| Screen Protection | Mohs level 4 | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Live Moment, HDR, Portrait mode, Underwater mode, Ultra HD mode, Panorama, Documents, Pro mode, Image formats captured: HEIF, JPEG |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Aperture | f/2.0 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 156.0 mm | 163.44 mm |
| Width | 74.7 mm | 78.27 mm |
| Thickness | 7.8 mm | 8.65 mm (Black, Green, Purple), 8.57 mm (Cloud Blush) |
| Weight | 190 grams | 229.5 grams |
| Build | Glass front, aluminum frame | Back: Plastic |
| Colors | Golden White, Black, Orange | Black, Green, Purple, Cloud Blush |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 10000 mAh |
| Quick Charging | 80W wired | 100W wired, PD3.0, PPS |
| Reverse Charging | 27W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Document Reader | Yes | – |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity (ultrasound), compass | Accelerometer, gyro, proximity, compass |

