Honor Magic8 Pro vs Huawei Pura 90s Pro Max
Honor Magic8 Pro ৳1,59,999 Official | Huawei Pura 90s Pro Max ৳1,60,000 Unofficial | |
|---|---|---|
| Official price | ৳1,59,999 | Not available |
| Unofficial price | ৳1,18,000 | ৳1,60,000 |
| Variants | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 9.6/10 | 8.6/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8/10 · Kirin 9030S |
| Camera | 9.8/10 · 200MP | 9.6/10 · 200MP |
| Battery | 7100mAh · 120W | 6000mAh · 100W |
| Display | 6.71″ LTPO OLED · 120Hz | 6.9″ LTPO OLED · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB |
| Selfie camera | 50MP | 13MP |
| Weight | 219g | 230.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Feb 2026 | Jul 2026 |
Verdict
Honor Magic8 Pro wins in 8 of 8 categories, with the edge in performance, camera, battery, display. Honor Magic8 Pro is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Huawei |
| Model | Magic8 Pro | Pura 90s Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 February 2026 | 14 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | EMUI |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Kirin 9030S |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 5 nm |
| GPU | Adreno 840 | Maleoon 935F |
| Display | ||
| Display Type | LTPO OLED | LTPO OLED |
| Screen Size | 6.71 inches (17.04 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1256x2808 px (FHD+) | 1308x2880 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 458 ppi | 460 ppi |
| Screen to Body Ratio | 89.6% | 90.7% |
| Screen Protection | NanoCrystal Shield | Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | – |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 200 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16320 x 12288 pixels | 8192 x 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.4-4.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 161.15 mm | 164 mm |
| Width | 75.0 mm | 77.1 mm |
| Thickness | 8.32 mm | 8.1 mm |
| Weight | 219 grams | 230.5 grams |
| Colors | Sunrise Gold, Sky Cyan, Black | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, aluminum frame, glass back |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7100 mAh | 6000 mAh |
| Wireless Charging | 80W wireless | 80W wireless |
| Quick Charging | 120W wired, 100W PPS, 40W UFCS | 100W wired |
| Reverse Charging | 5W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Face ID | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

