Huawei Pura 90s Pro Max vs Motorola Razr Ultra 2025
Huawei Pura 90s Pro Max ৳1,60,000 Unofficial | Motorola Razr Ultra 2025 ৳1,60,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,60,000 | Not available |
| Variants | 12GB+256GB, 12GB+512GB | 16GB+512GB |
| MobileBazar Score | 8.6/10 | 8.5/10 |
| Performance | 8/10 · Kirin 9030S | 10/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 9.6/10 · 200MP | 7.4/10 · 50MP |
| Battery | 6000mAh · 100W | 4700mAh · 68W |
| Display | 6.9″ LTPO OLED · 120Hz | 7″ Foldable LTPO AMOLED · 165Hz |
| RAM | 12GB | 16GB |
| Storage | 256GB / 512GB | 512GB |
| Selfie camera | 13MP | 50MP |
| Weight | 230.5g | 199g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP48 |
| Released | Jul 2026 | Apr 2025 |
Verdict
Motorola Razr Ultra 2025 wins in 5 of 7 categories, with the edge in performance, display, ram, selfie camera. Huawei Pura 90s Pro Max is better for camera, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90s Pro Max | Motorola Razr Ultra 2025 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Motorola |
| Model | Pura 90s Pro Max | Razr Ultra 2025 |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 July 2026 | 24 April 2025 |
| Status | Available | Released |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v16 | v15 |
| Chipset | Kirin 9030S | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| GPU | Maleoon 935F | Adreno 830 |
| Display | ||
| Display Type | LTPO OLED | Foldable LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 7.0 inches |
| Resolution | 1308x2880 px (FHD+) | 1224x2912 px (FHD+) |
| Pixel Density | 460 ppi | 464 ppi |
| Screen to Body Ratio | 90.7% | 86.2% |
| Screen Protection | Kunlun Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 22:9 |
| Brightness | – | 4500 nits |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Auto Night Vision, Auto Smile Capture, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Pro Mode, Face Retouch, Gesture Selfie, Live Filters |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164 mm | 171.48 mm |
| Width | 77.1 mm | 73.99 mm |
| Thickness | 8.1 mm | 7.29 mm |
| Weight | 230.5 grams | 199 grams |
| Build | Glass front, aluminum frame, glass back | Back: Silicone polymer |
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 4700 mAh |
| Wireless Charging | 80W wireless | 30W wireless |
| Quick Charging | 100W wired | 68W wired |
| Reverse Charging | 18W reverse wired | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| Storage Type | – | UFS 4.0 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

