Motorola Razr Ultra 2025 vs Vivo X500 Pro Max
Motorola Razr Ultra 2025 ৳1,60,000 Expected | Vivo X500 Pro Max ৳1,62,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,62,000 |
| Variants | 16GB+512GB | 12GB+256GB, 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 8.5/10 | 9.4/10 |
| Performance | 10/10 · Qualcomm SM8750-AB Snapdragon 8 Elite | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 7.4/10 · 50MP | 10/10 · 200MP |
| Battery | 4700mAh · 68W | 8000mAh · 90W |
| Display | 7″ Foldable LTPO AMOLED · 165Hz | 6.85″ LTPO AMOLED · 144Hz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 512GB | 256GB / 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 199g | 225g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP48 | IP68/IP69 |
| Released | Apr 2025 | Sept 2026 |
Verdict
Motorola Razr Ultra 2025 and Vivo X500 Pro Max are evenly matched on paper, each winning 2 categories. Motorola Razr Ultra 2025 is ৳2,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Razr Ultra 2025 | Vivo X500 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Razr Ultra 2025 | X500 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 April 2025 | 21 September 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v17 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Adreno 830 | Mali-G2-Ultra-NX |
| User Interface | – | OriginOS 7 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | LTPO AMOLED |
| Screen Size | 7.0 inches | 6.85 inches (17.27 cm) |
| Resolution | 1224x2912 px (FHD+) | 1440x3168 px (QHD+) |
| Aspect Ratio | 22:9 | 19.8:9 |
| Pixel Density | 464 ppi | 560 ppi |
| Screen to Body Ratio | 86.2% | 91.3% |
| Screen Protection | Gorilla Glass | Armor Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 4400 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 165 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.67, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Auto Night Vision, Auto Smile Capture, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Pro Mode, Face Retouch, Gesture Selfie, Live Filters | Humanities, Landscapes and night scenes, Portrait, Still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition documents, Slow motion, Stage, Time-Lapse photography |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 171.48 mm | 163.32 mm |
| Width | 73.99 mm | 76.82 mm |
| Thickness | 7.29 mm | 7.95 mm Or, 8.12 mm |
| Weight | 199 grams | 225 grams (Black), 229 grams (Gray, White, Orange) |
| Build | Back: Silicone polymer | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4700 mAh | 8000 mAh |
| Wireless Charging | 30W wireless | 40W wireless |
| Quick Charging | 68W wired | 90W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Dual Stereo Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, Satellite connectivity support |

