Motorola Razr 70 Plus vs Vivo X500 Pro Max
Motorola Razr 70 Plus ৳1,65,000 Expected | Vivo X500 Pro Max ৳1,62,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,62,000 |
| Variants | 12GB+256GB | 12GB+256GB, 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 7.5/10 | 9.4/10 |
| Performance | 8.6/10 · Qualcomm SM8635 Snapdragon 8s Gen 3 | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 7/10 · 50MP | 10/10 · 200MP |
| Battery | 4500mAh · 45W | 8000mAh · 90W |
| Display | 6.9″ Foldable LTPO AMOLED · 120Hz | 6.85″ LTPO AMOLED · 144Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 32MP | 50MP |
| Weight | 189g | 225g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP48 | IP68/IP69 |
| Released | Apr 2026 | Sept 2026 |
Verdict
Vivo X500 Pro Max wins in 6 of 8 categories, with the edge in camera, battery, display, ram. Motorola Razr 70 Plus is better for performance, weight. Vivo X500 Pro Max is ৳3,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Razr 70 Plus | Vivo X500 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Razr 70 Plus | X500 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 April 2026 | 21 September 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 2 nm |
| GPU | Adreno 735 | Mali-G2-Ultra-NX |
| User Interface | – | OriginOS 7 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1084x2640 px (FHD+) | 1440x3168 px (QHD+) |
| Aspect Ratio | 22:09 | 19.8:9 |
| Pixel Density | 414 ppi | 560 ppi |
| Screen to Body Ratio | 85.1% | 91.3% |
| Screen Protection | Gorilla Glass | Armor Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 4400 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.67, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.57 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Humanities, Landscapes and night scenes, Portrait, Still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition documents, Slow motion, Stage, Time-Lapse photography |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 171.42 mm | 163.32 mm |
| Width | 73.99 mm | 76.82 mm |
| Thickness | 7.09 mm | 7.95 mm Or, 8.12 mm |
| Weight | 189 grams | 225 grams (Black), 229 grams (Gray, White, Orange) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), hinge (titanium) | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Pantone: Mountain View | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh | 8000 mAh |
| Wireless Charging | 15W wireless | 40W wireless |
| Quick Charging | 45W wired | 90W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30/60fps, 1080p@30/60/240fps, HDR10+, Dolby Vision | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, Satellite connectivity support |

