Motorola Razr 70 Plus vs Oppo Find X9 Ultra
Motorola Razr 70 Plus ৳1,65,000 Expected | Oppo Find X9 Ultra ৳1,66,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,66,500 |
| Variants | 12GB+256GB | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 7.5/10 | 9.7/10 |
| Performance | 8.6/10 · Qualcomm SM8635 Snapdragon 8s Gen 3 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 7/10 · 50MP | 10/10 · 200MP |
| Battery | 4500mAh · 45W | 7050mAh · 100W |
| Display | 6.9″ Foldable LTPO AMOLED · 120Hz | 6.82″ AMOLED · 144Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 32MP | 50MP |
| Weight | 189g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP48 | IP68/IP69 |
| Released | Apr 2026 | Apr 2026 |
Verdict
Oppo Find X9 Ultra wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Motorola Razr 70 Plus is better for weight. Motorola Razr 70 Plus is ৳1,500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Razr 70 Plus | Oppo Find X9 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Oppo |
| Model | Razr 70 Plus | Find X9 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 April 2026 | 21 April 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 735 | Adreno 840 |
| User Interface | – | ColorOS 16 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1084x2640 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 22:09 | – |
| Pixel Density | 414 ppi | 510 ppi |
| Screen to Body Ratio | 85.1% | 90.0% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Penta |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.5 Wide Angle, Primary Camera, 200 MP, f/2.2, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 50 MP, f/3.5, Ultra Telephoto Camera, 3.2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.5 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.4 | f/2.4 |
| Body & Design | ||
| Height | 171.42 mm | 163.16 mm |
| Width | 73.99 mm | 76.97 mm |
| Thickness | 7.09 mm | 8.65 mm (Canyon Orange), 9.10 mm(Tundra Umber) |
| Weight | 189 grams | 235 grams (Canyon Orange), 236 grams (Tundra Umber) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), hinge (titanium) | Back: Glass |
| Colors | Pantone: Mountain View | Tundra Umber, Canyon Orange, Polar Glacier |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 4500 mAh | 7050 mAh |
| Wireless Charging | 15W wireless | 50W wireless |
| Quick Charging | 45W wired | 100W wired, 18W PD, 18W QC, 55W PPS |
| Reverse Charging | 5W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30/60fps, 1080p@30/60/240fps, HDR10+, Dolby Vision | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, color spectrum |

