Oppo Find X9 Ultra vs Vivo X500 Pro Max
Oppo Find X9 Ultra ৳1,66,500 Unofficial | Vivo X500 Pro Max ৳1,62,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,66,500 | ৳1,62,000 |
| Variants | 12GB+256GB, 12GB+512GB, 16GB+512GB, 16GB+1TB | 12GB+256GB, 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 9.7/10 | 9.4/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 10/10 · 200MP | 10/10 · 200MP |
| Battery | 7050mAh · 100W | 8000mAh · 90W |
| Display | 6.82″ AMOLED · 144Hz | 6.85″ LTPO AMOLED · 144Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 235g | 225g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Apr 2026 | Sept 2026 |
Verdict
Vivo X500 Pro Max wins in 3 of 5 categories, with the edge in battery, display, weight. Oppo Find X9 Ultra is better for performance, storage. Vivo X500 Pro Max is ৳4,500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Find X9 Ultra | Vivo X500 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Vivo |
| Model | Find X9 Ultra | X500 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 April 2026 | 21 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | OriginOS 7 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Adreno 840 | Mali-G2-Ultra-NX |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Screen Size | 6.82 inches (17.32 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1440x3120 px (QHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 510 ppi | 560 ppi |
| Screen to Body Ratio | 90.0% | 91.3% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Armor Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 4400 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.8:9 |
| Rear Camera | ||
| Camera Setup | Penta | Triple |
| Resolution | 200 MP, f/1.5 Wide Angle, Primary Camera, 200 MP, f/2.2, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 50 MP, f/3.5, Ultra Telephoto Camera, 3.2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.67, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.5 | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Humanities, Landscapes and night scenes, Portrait, Still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition documents, Slow motion, Stage, Time-Lapse photography |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps | 60 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 163.16 mm | 163.32 mm |
| Width | 76.97 mm | 76.82 mm |
| Thickness | 8.65 mm (Canyon Orange), 9.10 mm(Tundra Umber) | 7.95 mm Or, 8.12 mm |
| Weight | 235 grams (Canyon Orange), 236 grams (Tundra Umber) | 225 grams (Black), 229 grams (Gray, White, Orange) |
| Build | Back: Glass | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Tundra Umber, Canyon Orange, Polar Glacier | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7050 mAh | 8000 mAh |
| Wireless Charging | 50W wireless | 40W wireless |
| Quick Charging | 100W wired, 18W PD, 18W QC, 55W PPS | 90W wired |
| Reverse Charging | 10W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8k@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; Dolby Vision HDR, 10‑bit video, O-Log2, cinematic LUT | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, Satellite connectivity support |

