Huawei Pura 90s Pro Max vs Vivo X500 Pro Max
Huawei Pura 90s Pro Max ৳1,60,000 Unofficial | Vivo X500 Pro Max ৳1,62,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,60,000 | ৳1,62,000 |
| Variants | 12GB+256GB, 12GB+512GB | 12GB+256GB, 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 8.6/10 | 9.4/10 |
| Performance | 8/10 · Kirin 9030S | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 9.6/10 · 200MP | 10/10 · 200MP |
| Battery | 6000mAh · 100W | 8000mAh · 90W |
| Display | 6.9″ LTPO OLED · 120Hz | 6.85″ LTPO AMOLED · 144Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Selfie camera | 13MP | 50MP |
| Weight | 230.5g | 225g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Jul 2026 | Sept 2026 |
Verdict
Vivo X500 Pro Max wins in 7 of 7 categories, with the edge in performance, camera, battery, display. Huawei Pura 90s Pro Max is ৳2,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90s Pro Max | Vivo X500 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Vivo |
| Model | Pura 90s Pro Max | X500 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 July 2026 | 21 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v16 | v17 |
| Chipset | Kirin 9030S | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 2 nm |
| GPU | Maleoon 935F | Mali-G2-Ultra-NX |
| User Interface | – | OriginOS 7 |
| Display | ||
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1308x2880 px (FHD+) | 1440x3168 px (QHD+) |
| Pixel Density | 460 ppi | 560 ppi |
| Screen to Body Ratio | 90.7% | 91.3% |
| Screen Protection | Kunlun Glass | Armor Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.8:9 |
| Brightness | – | 4400 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.67, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.57 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Humanities, Landscapes and night scenes, Portrait, Still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition documents, Slow motion, Stage, Time-Lapse photography |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164 mm | 163.32 mm |
| Width | 77.1 mm | 76.82 mm |
| Thickness | 8.1 mm | 7.95 mm Or, 8.12 mm |
| Weight | 230.5 grams | 225 grams (Black), 229 grams (Gray, White, Orange) |
| Build | Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black | Black, Gray, White, Orange |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 8000 mAh |
| Wireless Charging | 80W wireless | 40W wireless |
| Quick Charging | 100W wired | 90W wired |
| Reverse Charging | 18W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, Satellite connectivity support |

