Honor Magic9 Pro Max vs Huawei Pura 90 Pro Max
Honor Magic9 Pro Max ৳1,45,000 Unofficial | Huawei Pura 90 Pro Max ৳1,45,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,45,000 | ৳1,45,000 |
| Variants | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB | 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 9.6/10 | 8.6/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 8/10 · Kirin 9030S |
| Camera | 9.8/10 · 200MP | 9.6/10 · 200MP |
| Battery | 8800mAh · 100W | 6000mAh · 100W |
| Display | 6.8″ OLED · 120Hz | 6.9″ LTPO OLED · 120Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Selfie camera | 55MP | 13MP |
| Weight | 233g | 230.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Sept 2026 | Apr 2026 |
Verdict
Honor Magic9 Pro Max wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Huawei Pura 90 Pro Max is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic9 Pro Max | Huawei Pura 90 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Huawei |
| Model | Magic9 Pro Max | Pura 90 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 September 2026 | 20 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | HarmonyOS |
| OS Version | v17 | v6.1 |
| User Interface | MagicOS 11 | – |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Kirin 9030S |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | – |
| CPU Cores | 8 Cores | – |
| Architecture | 64 bit | – |
| Fabrication | 2 nm | – |
| GPU | Adreno 850 | – |
| Display | ||
| Display Type | OLED | LTPO OLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1320x2868 px (FHD+) | 1308x2880 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 464 ppi | 460 ppi |
| Screen to Body Ratio | 91.1% | 91.5% |
| Screen Protection | Gorilla Glass | Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | – |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 16384 x 12288 pixels | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 200x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.57 | f/1.4-4.0 |
| Camera Features | ARRI Cinema, Live Cinema, New Portrait Style, Flash Portrait, Fireworks Portrait, Eagle Eye Super Burst Shooting, AI Ultra-HD Elegant Portrait, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking, Subject Focus Tracking, AI Photography | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps | 30 fps, 960 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 55 MP, f/2.0, Wide Angle Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 240 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 161.64 mm | 164 mm |
| Width | 76.98 mm | 77.1 mm |
| Thickness | 8.59 mm | 8.1 mm |
| Weight | 233 grams | 230.5 grams |
| Build | Glass front, glass back / aluminum back, aluminum frame | Glass front, aluminum frame, glass back |
| Colors | Shadow Black, Glacier Silver, Moss Green | Black, Gold, Green, Orange, Purple |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 8800 mAh | 6000 mAh |
| Wireless Charging | 80W wireless | 80W wireless |
| Quick Charging | 100W wired, 100W PPS, 40W UFCS | 100W wired |
| Reverse Charging | 27W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 8 (802.11 a/b/g/n/ac/be/bn/ax/) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.3 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & Wide Gamut 3 | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

