Huawei Pura 90 Pro Max vs Oppo Find X10 Pro Max
Huawei Pura 90 Pro Max ৳1,45,000 Unofficial | Oppo Find X10 Pro Max ৳1,45,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,45,000 | ৳1,45,000 |
| Variants | 12GB+512GB CN, 16GB+512GB CN | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.6/10 | 9.4/10 |
| Performance | 8/10 · Kirin 9030S | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 9.6/10 · 200MP | 10/10 · 200MP |
| Battery | 6000mAh · 100W | 8000mAh · 80W |
| Display | 6.9″ LTPO OLED · 120Hz | 6.78″ LTPO AMOLED · 144Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 512GB | 256GB / 512GB / 1TB |
| Selfie camera | 13MP | 50MP |
| Weight | 230.5g | 233g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Apr 2026 | Sept 2026 |
Verdict
Oppo Find X10 Pro Max wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Huawei Pura 90 Pro Max is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90 Pro Max | Oppo Find X10 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Oppo |
| Model | Pura 90 Pro Max | Find X10 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 April 2026 | 22 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v17 |
| Chipset | Kirin 9030S | Mediatek Dimensity 9600 Pro |
| User Interface | – | ColorOS 17 |
| CPU | – | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Mali-G2-Ultra-NX |
| Display | ||
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1308x2880 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 460 ppi | 450 ppi |
| Screen to Body Ratio | 91.5% | 91.0% |
| Screen Protection | Kunlun Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Brightness | – | 3600 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.5, Wide Angle, Primary Camera, 200 MP, f/2.1, Periscope Telephoto Camera, 200 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Long Exposure, Time-lapse Photography, Cute Camera, XPAN, Underwater Camera, Master, AI. ID photo, Super Text, Scan, Professional Video, Hasselblad Ultra HD, Hasselblad Telephoto Conversion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164 mm | 161.32 mm |
| Width | 77.1 mm | 76.57 mm |
| Thickness | 8.1 mm | 8.40 mm |
| Weight | 230.5 grams | 233 grams (Luna White), 235 grams (Titanium Grey, Orange) |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Colors | Black, Gold, Green, Orange, Purple | Titanium Grey, Luna White, Orange |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 8000 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 100W wired | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD |
| Reverse Charging | 18W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |

