Honor Magic9 Pro Max vs Oppo Find X10 Pro Max
Honor Magic9 Pro Max ৳1,45,000 Unofficial | Oppo Find X10 Pro Max ৳1,45,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,45,000 | ৳1,45,000 |
| Variants | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB | 12GB+256GB CN, 12GB+512GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 9.6/10 | 9.4/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 8.3/10 · Mediatek Dimensity 9600 Pro |
| Camera | 9.8/10 · 200MP | 10/10 · 200MP |
| Battery | 8800mAh · 100W | 8000mAh · 80W |
| Display | 6.8″ OLED · 120Hz | 6.78″ LTPO AMOLED · 144Hz |
| RAM | 12GB / 16GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Selfie camera | 55MP | 50MP |
| Weight | 233g | 233g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Sept 2026 | Sept 2026 |
Verdict
Honor Magic9 Pro Max wins in 3 of 5 categories, with the edge in performance, battery, selfie camera. Oppo Find X10 Pro Max is better for camera, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic9 Pro Max | Oppo Find X10 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | Magic9 Pro Max | Find X10 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 September 2026 | 22 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v17 |
| User Interface | MagicOS 11 | ColorOS 17 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9600 Pro |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 2 nm |
| GPU | Adreno 850 | Mali-G2-Ultra-NX |
| Display | ||
| Display Type | OLED | LTPO AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1320x2868 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 464 ppi | 450 ppi |
| Screen to Body Ratio | 91.1% | 91.0% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 3600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.57, Wide Angle, Primary Camera, 200 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.5, Wide Angle, Primary Camera, 200 MP, f/2.1, Periscope Telephoto Camera, 200 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 16384 x 12288 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 200x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.57 | f/1.5 |
| Camera Features | ARRI Cinema, Live Cinema, New Portrait Style, Flash Portrait, Fireworks Portrait, Eagle Eye Super Burst Shooting, AI Ultra-HD Elegant Portrait, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking, Subject Focus Tracking, AI Photography | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Long Exposure, Time-lapse Photography, Cute Camera, XPAN, Underwater Camera, Master, AI. ID photo, Super Text, Scan, Professional Video, Hasselblad Ultra HD, Hasselblad Telephoto Conversion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 55 MP, f/2.0, Wide Angle Camera | 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 161.64 mm | 161.32 mm |
| Width | 76.98 mm | 76.57 mm |
| Thickness | 8.59 mm | 8.40 mm |
| Weight | 233 grams | 233 grams (Luna White), 235 grams (Titanium Grey, Orange) |
| Build | Glass front, glass back / aluminum back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Colors | Shadow Black, Glacier Silver, Moss Green | Titanium Grey, Luna White, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8800 mAh | 8000 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 100W wired, 100W PPS, 40W UFCS | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD |
| Reverse Charging | 27W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 8 (802.11 a/b/g/n/ac/be/bn/ax/) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.3 | v6.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & Wide Gamut 3 | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |

