Honor Win Turbo vs Oppo F35
Honor Win Turbo ৳50,000 Expected | Oppo F35 ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 6GB+128GB |
| MobileBazar Score | 7.9/10 | 6.2/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8500 Elite | 5/10 · Mediatek Dimensity 6360 Max |
| Camera | 6.9/10 · 50MP | 4.7/10 · 50MP |
| Battery | 10000mAh · 80W | 8000mAh · 80W |
| Display | 6.79″ AMOLED · 120Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 50MP |
| Weight | 216g | 205g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | May 2026 | Oct 2026 |
Verdict
Honor Win Turbo wins in 7 of 9 categories, with the edge in performance, camera, battery, display. Oppo F35 is better for selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Win Turbo | Oppo F35 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | Win Turbo | F35 |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 May 2026 | Exp. 05 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16 |
| Chipset | Mediatek Dimensity 8500 Elite | Mediatek Dimensity 6360 Max |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G720 MC8 | Mali-G57 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.79 inches (17.24 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1200x2640 px (FHD+) | 1080x2372 px (FHD+) |
| Pixel Density | 427 ppi | 397 ppi |
| Screen to Body Ratio | 90.6% | 87.1% |
| Screen Protection | Aluminosilicate Glass | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera, 5 MP, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.45, Wide Angle, Primary Camera | 50 MP, f/2.1, Wide Angle Camera |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.1 |
| Body & Design | ||
| Height | 162.1 mm | 159.1 mm |
| Width | 76.3 mm | 75.8 mm |
| Thickness | 7.98 mm | 88 mm |
| Weight | 216 grams | 205 grams |
| Colors | Black, White, Blue | Mist Pink, Titanium Grey, Wave Blue |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, plastic frame, plastic back |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10000 mAh | 8000 mAh |
| Quick Charging | 80W wired | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 40% in 30 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 6 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 1.158 W/kg, Body: 1.0 W/kg |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

