Oppo F35 vs Vivo S2 FE
Oppo F35 ৳50,000 Expected | Vivo S2 FE ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 6.2/10 | 7/10 |
| Performance | 5/10 · Mediatek Dimensity 6360 Max | 6.3/10 · Mediatek Dimensity 7300e |
| Camera | 4.7/10 · 50MP | 6.2/10 · 50MP |
| Battery | 8000mAh · 80W | 10000mAh · 44W |
| Display | 6.57″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 50MP | 32MP |
| Weight | 205g | 224g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Oct 2026 | Oct 2026 |
Verdict
Vivo S2 FE wins in 4 of 6 categories, with the edge in performance, camera, battery, display. Oppo F35 is better for selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo F35 | Vivo S2 FE | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Vivo |
| Model | F35 | S2 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 05 October 2026 | Exp. 06 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | OriginOS 6 |
| Chipset | Mediatek Dimensity 6360 Max | Mediatek Dimensity 7300e |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G610 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2372 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 397 ppi | 450 ppi |
| Screen to Body Ratio | 87.1% | 89.8% |
| Screen Protection | Crystal Guard | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion | Photo, Portrait, Night, Video, Dual View, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Pro, Food, Snapshot |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.1, Wide Angle Camera | 32 MP, f/2.0, Wide Angle Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.1 | f/2.0 |
| Body & Design | ||
| Height | 159.1 mm | 163.9 mm |
| Width | 75.8 mm | 76.5 mm |
| Thickness | 88 mm | 8.6 mm |
| Weight | 205 grams | 224 grams |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Mist Pink, Titanium Grey, Wave Blue | Stellar Green, Zen White, Titan Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 10000 mAh |
| Quick Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 40% in 30 min | 44W wired |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 1.158 W/kg, Body: 1.0 W/kg | – |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

