Huawei nova 16 SE vs Vivo S2 FE
Huawei nova 16 SE ৳50,000 Expected | Vivo S2 FE ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 6GB+128GB |
| MobileBazar Score | 6.6/10 | 7/10 |
| Performance | 4.7/10 · Kirin 8020 | 6.3/10 · Mediatek Dimensity 7300e |
| Camera | 6/10 · 50MP | 6.2/10 · 50MP |
| Battery | 8500mAh · 66W | 10000mAh · 44W |
| Display | 6.84″ OLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 32MP |
| Weight | 229g | 224g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP65 | IP68/IP69 |
| Released | Aug 2026 | Oct 2026 |
Verdict
Vivo S2 FE wins in 6 of 8 categories, with the edge in performance, camera, battery, display. Huawei nova 16 SE is better for ram, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 16 SE | Vivo S2 FE | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Vivo |
| Model | nova 16 SE | S2 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 05 August 2026 | Exp. 06 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 8020 | Mediatek Dimensity 7300e |
| CPU | Octa-core (1x2.29 GHz & 3x2.05 GHz & 4x1.3 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| GPU | Maleoon 920 2cu | Mali-G610 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.84 inches (17.37 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272x2756 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 444 ppi | 450 ppi |
| Screen to Body Ratio | 90.2% | 89.8% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 2 MP, Camera |
| Sensor | RYYB | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Night scene, Portrait, Photo, Video, Professional mode, Slow motion, Panorama, Time-lapse photography, High resolution, Voice-activated photo capture, Smile capture, Timed shooting, Short video | Photo, Portrait, Night, Video, Dual View, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Pro, Food, Snapshot |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.2, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 163.3 mm | 163.9 mm |
| Width | 78 mm | 76.5 mm |
| Thickness | 8 mm | 8.6 mm |
| Weight | 229 grams | 224 grams |
| Build | Glass front, plastic frame, aluminum back | Glass front, plastic frame, plastic back |
| Colors | Starry Night Black, Sky White, Dawn Orange, Cherry Blossom Snow Sky | Stellar Green, Zen White, Titan Black |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8500 mAh | 10000 mAh |
| Quick Charging | 66W wired | 44W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

