Vivo S2 FE vs Xiaomi Poco X8 Power
Vivo S2 FE ৳50,000 Expected | Xiaomi Poco X8 Power ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 8GB+128GB |
| MobileBazar Score | 7/10 | 7.8/10 |
| Performance | 6.3/10 · Mediatek Dimensity 7300e | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 |
| Camera | 6.2/10 · 50MP | 6.7/10 · 50MP |
| Battery | 10000mAh · 44W | 10000mAh · 100W |
| Display | 6.83″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 32MP | 32MP |
| Weight | 224g | 229g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Oct 2026 | Sept 2026 |
Verdict
Xiaomi Poco X8 Power wins in 4 of 5 categories, with the edge in performance, camera, display, ram. Vivo S2 FE is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo S2 FE | Xiaomi Poco X8 Power | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | S2 FE | Poco X8 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | Exp. 04 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | HyperOS 3 |
| Chipset | Mediatek Dimensity 7300e | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 | Adreno 812 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 450 ppi | 447 ppi |
| Screen to Body Ratio | 89.8% | 89.5% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 2 MP, Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.5 |
| Camera Features | Photo, Portrait, Night, Video, Dual View, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Pro, Food, Snapshot | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 163.9 mm | 163.4 mm |
| Width | 76.5 mm | 78.3 mm |
| Thickness | 8.6 mm | 8.6 mm |
| Weight | 224 grams | 229 grams |
| Build | Glass front, plastic frame, plastic back | Back: Plastic |
| Colors | Stellar Green, Zen White, Titan Black | Black, Yellow |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10000 mAh | 10000 mAh |
| Quick Charging | 44W wired | 100W wired, PD3.0, PPS |
| Reverse Charging | Yes | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

