Oppo F35 vs Xiaomi Poco X8 Power
Oppo F35 ৳50,000 Expected | Xiaomi Poco X8 Power ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 8GB+128GB |
| MobileBazar Score | 6.2/10 | 7.8/10 |
| Performance | 5/10 · Mediatek Dimensity 6360 Max | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 |
| Camera | 4.7/10 · 50MP | 6.7/10 · 50MP |
| Battery | 8000mAh · 80W | 10000mAh · 100W |
| Display | 6.57″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 50MP | 32MP |
| Weight | 205g | 229g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Oct 2026 | Sept 2026 |
Verdict
Xiaomi Poco X8 Power wins in 5 of 7 categories, with the edge in performance, camera, battery, display. Oppo F35 is better for selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo F35 | Xiaomi Poco X8 Power | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Xiaomi |
| Model | F35 | Poco X8 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 05 October 2026 | Exp. 04 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | HyperOS 3 |
| Chipset | Mediatek Dimensity 6360 Max | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 812 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2372 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 397 ppi | 447 ppi |
| Screen to Body Ratio | 87.1% | 89.5% |
| Screen Protection | Crystal Guard | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.1, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.1 | f/2.2 |
| Body & Design | ||
| Height | 159.1 mm | 163.4 mm |
| Width | 75.8 mm | 78.3 mm |
| Thickness | 88 mm | 8.6 mm |
| Weight | 205 grams | 229 grams |
| Build | Glass front, plastic frame, plastic back | Back: Plastic |
| Colors | Mist Pink, Titanium Grey, Wave Blue | Black, Yellow |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 10000 mAh |
| Quick Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 40% in 30 min | 100W wired, PD3.0, PPS |
| Reverse Charging | Yes | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 1.158 W/kg, Body: 1.0 W/kg | – |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

