Honor X5d Plus s vs OnePlus N6 Lite
Honor X5d Plus s ৳25,000 Expected | OnePlus N6 Lite ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB |
| MobileBazar Score | 3.9/10 | 4.4/10 |
| Performance | 3.2/10 · Unisoc T615 | 3.5/10 · Unisoc T7250 |
| Camera | 4.2/10 · 50MP | 2.9/10 · 13MP |
| Battery | 6000mAh · 15W | 7000mAh · 15W |
| Display | 6.78″ TFT LCD · 90Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 214g | 215g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP52 | IP64 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Honor X5d Plus s and OnePlus N6 Lite are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5d Plus s | OnePlus N6 Lite | |
|---|---|---|
| Launch | ||
| Brand | Honor | OnePlus |
| Model | X5d Plus s | N6 Lite |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | Exp. 22 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | OxygenOS 16 |
| Chipset | Unisoc T615 | Unisoc T7250 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 MP1 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1576 px (HD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 256 ppi | 256 ppi |
| Screen to Body Ratio | 84.8% | 90.5% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | 900 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Sensor | – | Omni Vision OV13B10 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Autofocus | – |
| Flash | Flash | – |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 168.3 mm | 166.5 mm |
| Width | 78.5 mm | 78.2 mm |
| Thickness | 8.72 mm | 9 mm |
| Weight | 214 grams | 215 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Sunrise Gold, Midnight Black | Midnight Hype, Neo Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 15W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 5W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

