Honor X5d Plus s vs Tecno Spark 50s 5G
Honor X5d Plus s ৳25,000 Expected | Tecno Spark 50s 5G ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 3.9/10 | 5.1/10 |
| Performance | 3.2/10 · Unisoc T615 | 5/10 · Mediatek Dimensity 6400 |
| Camera | 4.2/10 · 50MP | 4.3/10 · 50MP |
| Battery | 6000mAh · 15W | 6500mAh · 45W |
| Display | 6.78″ TFT LCD · 90Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 214g | 210g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | IP52 | IP64 |
| Released | Oct 2026 | Oct 2026 |
Verdict
Tecno Spark 50s 5G wins in 8 of 8 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5d Plus s | Tecno Spark 50s 5G | |
|---|---|---|
| Launch | ||
| Brand | Honor | Tecno |
| Model | X5d Plus s | Spark 50s 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | – |
| Chipset | Unisoc T615 | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | 19.7:9 |
| Pixel Density | 256 ppi | 256 ppi |
| Screen to Body Ratio | 84.8% | 84.57 % |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | – |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Primary Camera | 50 MP, f/1.85, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.85 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Camera | 8 MP, f/2.0 Camera |
| Autofocus | Autofocus | – |
| Flash | Flash | Screen flash |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 168.3 mm | 167.9 mm |
| Width | 78.5 mm | 79.3 mm |
| Thickness | 8.72 mm | 8.18 mm |
| Weight | 214 grams | 210 grams |
| Build | Back: Plastic | Back: Polycarbonate |
| Colors | Sunrise Gold, Midnight Black | Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6500 mAh |
| Quick Charging | 15W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass, Gyroscope |
More comparisons
Honor X5d Plus s vs Samsung Galaxy F08 Honor X5d Plus s vs OnePlus N6 Lite Honor X5d Plus s vs Lava Virat Curve Honor X5d Plus s vs Xiaomi Poco C95 Pro Samsung Galaxy F08 vs Tecno Spark 50s 5G OnePlus N6 Lite vs Tecno Spark 50s 5G Lava Virat Curve vs Tecno Spark 50s 5G Tecno Spark 50s 5G vs Xiaomi Poco C95 Pro
