Lava Virat Curve vs Tecno Spark 50s 5G
Lava Virat Curve ৳25,000 Expected | Tecno Spark 50s 5G ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB |
| MobileBazar Score | 5.9/10 | 5.1/10 |
| Performance | 5.9/10 · MediaTek Dimensity 7100 | 5/10 · Mediatek Dimensity 6400 |
| Camera | 4.5/10 · 50MP | 4.3/10 · 50MP |
| Battery | 6000mAh · 45W | 6500mAh · 45W |
| Display | 6.67″ AMOLED · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 13MP | 8MP |
| Weight | 184g | 210g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Sept 2026 | Oct 2026 |
Verdict
Lava Virat Curve wins in 5 of 6 categories, with the edge in performance, camera, display, selfie camera. Tecno Spark 50s 5G is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Lava Virat Curve | Tecno Spark 50s 5G | |
|---|---|---|
| Launch | ||
| Brand | Lava | Tecno |
| Model | Virat Curve | Spark 50s 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 21 September 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | MediaTek Dimensity 7100 | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | – | Mali-G57 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2400 px (FHD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | 19.7:9 |
| Pixel Density | 394 ppi | 256 ppi |
| Screen to Body Ratio | 90.05 % | 84.57 % |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Primary Camera | 50 MP, f/1.85, Wide Angle, Primary Camera |
| Sensor | Sony IMX752 | – |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.85 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Primary Camera | 8 MP, f/2.0 Camera |
| Video Recording | 2560x1440, 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 162.26 mm | 167.9 mm |
| Width | 73.51 mm | 79.3 mm |
| Thickness | 8.55 mm | 8.18 mm |
| Weight | 184 grams | 210 grams |
| Colors | Heritage Indigo, Makrana Ivory, Ellora Slate | Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Polycarbonate |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 2K@30fps, 1080p@30/60fps | 1080p@30fps |
| More | ||
| Made By | India | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope |
