Honor X5d Plus s vs Lava Virat Curve
Honor X5d Plus s ৳25,000 Expected | Lava Virat Curve ৳25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 3.9/10 | 5.9/10 |
| Performance | 3.2/10 · Unisoc T615 | 5.9/10 · MediaTek Dimensity 7100 |
| Camera | 4.2/10 · 50MP | 4.5/10 · 50MP |
| Battery | 6000mAh · 15W | 6000mAh · 45W |
| Display | 6.78″ TFT LCD · 90Hz | 6.67″ AMOLED · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 13MP |
| Weight | 214g | 184g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | IP52 | IP64 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Lava Virat Curve wins in 7 of 7 categories, with the edge in performance, camera, display, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5d Plus s | Lava Virat Curve | |
|---|---|---|
| Launch | ||
| Brand | Honor | Lava |
| Model | X5d Plus s | Virat Curve |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | Exp. 21 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | – |
| Chipset | Unisoc T615 | MediaTek Dimensity 7100 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 | – |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1576 px (HD+) | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 256 ppi | 394 ppi |
| Screen to Body Ratio | 84.8% | 90.05 % |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | 1000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Primary Camera | 50 MP, f/1.8, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Sensor | – | Sony IMX752 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Camera | 13 MP, f/2.0, Primary Camera |
| Autofocus | Autofocus | – |
| Flash | Flash | – |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 168.3 mm | 162.26 mm |
| Width | 78.5 mm | 73.51 mm |
| Thickness | 8.72 mm | 8.55 mm |
| Weight | 214 grams | 184 grams |
| Build | Back: Plastic | – |
| Colors | Sunrise Gold, Midnight Black | Heritage Indigo, Makrana Ivory, Ellora Slate |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 15W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR5 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 2K@30fps, 1080p@30/60fps |
| More | ||
| Made By | China | India |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass, Gyroscope |

