Honor X7e vs Realme C100
Honor X7e ৳27,999 Official | Realme C100 ৳27,999 Official | |
|---|---|---|
| Official price | ৳27,999 | ৳27,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 6GB+128GB, 8GB+128GB |
| MobileBazar Score | 4.9/10 | 5.1/10 |
| Performance | 3.6/10 · Mediatek Helio G81 Ultra | 4.1/10 · Mediatek Helio G92 Max |
| Camera | 4.2/10 · 50MP | 4.2/10 · 50MP |
| Battery | 7500mAh · 45W | 8000mAh · 45W |
| Display | 6.61″ IPS LCD · 120Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 6GB | 6GB / 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 204g | 219g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69K |
| Released | Oct 2026 | Oct 2026 |
Verdict
Realme C100 wins in 4 of 6 categories, with the edge in performance, battery, ram, selfie camera. Honor X7e is better for weight, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X7e | Realme C100 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Realme |
| Model | X7e | C100 |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 October 2026 | 08 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G81 Ultra | Mediatek Helio G92 Max |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | ARM Mali G52@1GHZ |
| User Interface | – | Realme UI 7.0 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.61 inches (16.78 cm) | 6.8 inches (17.30 cm) |
| Resolution | 720x1604 px (HD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 266 ppi | 254 ppi |
| Screen to Body Ratio | 84.7% | 86.8% |
| Screen Protection | Gorilla Glass | ArmorShell Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Portrait, Time-lapse, Night, Video, Slow-Mo, High-Res, Panorama, PRO, Photo | Video, Portrait, Night, Panorama, Movie, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, PRO, Text Scanner, TILT-SHIFT, Street,Google Lens, Underwater |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 163.9 mm | 166.48 mm |
| Width | 75.9 mm | 78.23 mm |
| Thickness | 8.29 mm | 8.63 mm |
| Weight | 204 grams | 219 grams |
| Build | Back: Plastic | Glass front, plastic frame, plastic back |
| Colors | Sunrise Orange, Light Blue, Midnight Black | Glory White, Victory Purple, Endurance Brown |
| Waterproof | Splash proof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7500 mAh | 8000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 7.5W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| Storage Type | – | eMMC 5.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

