Realme C100 vs Xiaomi Redmi Note 15
Realme C100 ৳27,999 Official | Xiaomi Redmi Note 15 ৳27,999 Official | |
|---|---|---|
| Official price | ৳27,999 | ৳27,999 |
| Unofficial price | Not available | ৳27,500 |
| Variants | 6GB+128GB, 8GB+128GB | 6GB+128GB, 8GB+256GB |
| MobileBazar Score | 5.1/10 | 5.9/10 |
| Performance | 4.1/10 · Mediatek Helio G92 Max | 4.6/10 · Mediatek Helio G100 Ultra |
| Camera | 4.2/10 · 50MP | 5.4/10 · 108MP |
| Battery | 8000mAh · 45W | 6000mAh · 33W |
| Display | 6.8″ IPS LCD · 120Hz | 6.77″ AMOLED · 120Hz |
| RAM | 6GB / 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 8MP | 20MP |
| Weight | 219g | 183.7g |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP64 |
| Released | Oct 2026 | Jan 2026 |
Verdict
Xiaomi Redmi Note 15 wins in 7 of 8 categories, with the edge in performance, camera, display, storage. Realme C100 is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C100 | Xiaomi Redmi Note 15 | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | C100 | Redmi Note 15 |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 October 2026 | 06 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | Realme UI 7.0 | HyperOS 2 |
| Chipset | Mediatek Helio G92 Max | Mediatek Helio G100 Ultra |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | ARM Mali G52@1GHZ | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.8 inches (17.30 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1570 px (HD+) | 1080x2392 px (FHD+) |
| Pixel Density | 254 ppi | 388 ppi |
| Screen to Body Ratio | 86.8% | 89.7% |
| Screen Protection | ArmorShell Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Video, Portrait, Night, Panorama, Movie, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, PRO, Text Scanner, TILT-SHIFT, Street,Google Lens, Underwater | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 166.48 mm | 164 mm |
| Width | 78.23 mm | 75.4 mm |
| Thickness | 8.63 mm | 7.9 mm |
| Weight | 219 grams | 183.7 grams |
| Build | Glass front, plastic frame, plastic back | – |
| Colors | Glory White, Victory Purple, Endurance Brown | Glacier Blue, Purple, Black |
| Waterproof | Water resistant (up to 6m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 8000 mAh | 6000 mAh |
| Quick Charging | 45W wired | 33W wired |
| Reverse Charging | 10W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps, 720p@30fps | 1080p@30/60fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, compass, proximity |

