Honor X7e vs Xiaomi Redmi Note 15
Honor X7e ৳27,999 Official | Xiaomi Redmi Note 15 ৳27,999 Official | |
|---|---|---|
| Official price | ৳27,999 | ৳27,999 |
| Unofficial price | Not available | ৳27,500 |
| Variants | 6GB+128GB | 6GB+128GB, 8GB+256GB |
| MobileBazar Score | 4.9/10 | 5.9/10 |
| Performance | 3.6/10 · Mediatek Helio G81 Ultra | 4.6/10 · Mediatek Helio G100 Ultra |
| Camera | 4.2/10 · 50MP | 5.4/10 · 108MP |
| Battery | 7500mAh · 45W | 6000mAh · 33W |
| Display | 6.61″ IPS LCD · 120Hz | 6.77″ AMOLED · 120Hz |
| RAM | 6GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 5MP | 20MP |
| Weight | 204g | 183.7g |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Jan 2026 |
Verdict
Xiaomi Redmi Note 15 wins in 7 of 8 categories, with the edge in performance, camera, display, ram. Honor X7e is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X7e | Xiaomi Redmi Note 15 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | X7e | Redmi Note 15 |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 October 2026 | 06 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Mediatek Helio G81 Ultra | Mediatek Helio G100 Ultra |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| User Interface | – | HyperOS 2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.61 inches (16.78 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1604 px (HD+) | 1080x2392 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 266 ppi | 388 ppi |
| Screen to Body Ratio | 84.7% | 89.7% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Auxiliary lens Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Portrait, Time-lapse, Night, Video, Slow-Mo, High-Res, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 163.9 mm | 164 mm |
| Width | 75.9 mm | 75.4 mm |
| Thickness | 8.29 mm | 7.9 mm |
| Weight | 204 grams | 183.7 grams |
| Build | Back: Plastic | – |
| Colors | Sunrise Orange, Light Blue, Midnight Black | Glacier Blue, Purple, Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7500 mAh | 6000 mAh |
| Quick Charging | 45W wired | 33W wired |
| Reverse Charging | 7.5W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30/60fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

