Huawei Pura 80 Ultra vs Oppo Find X9s Pro
Huawei Pura 80 Ultra ৳1,06,000 Unofficial | Oppo Find X9s Pro ৳1,04,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,06,000 | ৳1,04,500 |
| Variants | 16GB+512GB CN, 16GB+1TB CN | 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 8.7/10 | 9.5/10 |
| Performance | 8.3/10 · Kirin 9020 | 9.5/10 · Mediatek Dimensity 9500 |
| Camera | 8.7/10 · 50MP | 10/10 · 200MP |
| Battery | 5700mAh · 100W | 7025mAh · 80W |
| Display | 6.8″ LTPO OLED · 1440Hz | 6.32″ AMOLED · 144Hz |
| RAM | 16GB | 12GB / 16GB |
| Storage | 512GB / 1TB | 512GB |
| Selfie camera | 13MP | 32MP |
| Weight | 233.5g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Jun 2025 | Apr 2026 |
Verdict
Oppo Find X9s Pro wins in 5 of 7 categories, with the edge in performance, camera, battery, selfie camera. Huawei Pura 80 Ultra is better for display, storage. Oppo Find X9s Pro is ৳1,500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 80 Ultra | Oppo Find X9s Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Oppo |
| Model | Pura 80 Ultra | Find X9s Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 June 2025 | 21 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v5.1 | v16 |
| Chipset | Kirin 9020 | Mediatek Dimensity 9500 |
| CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| GPU | Maleoon 920 | Immortalis-G925 |
| User Interface | – | ColorOS 16 |
| Display | ||
| Display Type | LTPO OLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.32 inches (16.05 cm) |
| Resolution | 1276x2848 px (FHD+) | 1216x2640 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 459 ppi | 460 ppi |
| Screen to Body Ratio | 89.7% | 90.7% |
| Screen Protection | Kunlun Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 1800 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 1440 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Quad | Triple |
| Resolution | 50 MP, f/1.6-4.0, Wide Angle, Primary Camera, 50 MP, f/2.4, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 12.5 MP, f/3.6, Telephoto Camera | 200 MP, f/1.6 Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 9.4x optical zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6-4.0 | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 163 mm | 150.46 mm |
| Width | 76.1 mm | 71.72 mm |
| Thickness | 8.3 mm | 8.60 mm (Wind Rider Blue), 8.40 mm (Vitality Orange, Native Titanium, Free White) |
| Weight | 233.5 grams | 200 grams (Wind Rider Blue), 198 grams (Vitality Orange, Virgin Titanium, Free White) |
| Build | Glass front, aluminum frame, glass back | Back: Glass |
| Colors | Gold, Black | Wind Rider Blue , Energetic Orange, Native Titanium, Free White |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5700 mAh | 7025 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 100W wired | 80W wired |
| Reverse Charging | 20W reverse wireless | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.2 | v6.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps: gyro-EIS; Dolby Vision HDR, Slow Motion |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, color spectrum |

