Oppo Find X9s Pro vs Samsung Galaxy Z Flip8
Oppo Find X9s Pro ৳1,04,500 Unofficial | Samsung Galaxy Z Flip8 ৳1,07,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,04,500 | ৳1,07,000 |
| Variants | 12GB+512GB CN, 16GB+512GB CN | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 9.5/10 | 5.4/10 |
| Performance | 9.5/10 · Mediatek Dimensity 9500 | 3.7/10 · Exynos 2600 |
| Camera | 10/10 · 200MP | 6.3/10 · 50MP |
| Battery | 7025mAh · 80W | 4300mAh · 25W |
| Display | 6.32″ AMOLED · 144Hz | 6.9″ Dynamic AMOLED 2X · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 512GB | 256GB / 512GB |
| Selfie camera | 32MP | 10MP |
| Weight | 200g | 180g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP48 |
| Released | Apr 2026 | Jul 2026 |
Verdict
Oppo Find X9s Pro wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Samsung Galaxy Z Flip8 is better for weight. Oppo Find X9s Pro is ৳2,500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Find X9s Pro | Samsung Galaxy Z Flip8 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Samsung |
| Model | Find X9s Pro | Galaxy Z Flip8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 April 2026 | 22 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | One UI 9 |
| Chipset | Mediatek Dimensity 9500 | Exynos 2600 |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Deca Core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Immortalis-G925 | Xclipse 960 |
| Display | ||
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Screen Size | 6.32 inches (16.05 cm) | 6.9 inches (107.6 cm) |
| Resolution | 1216x2640 px (FHD+) | 1080x2520 px (FHD+) |
| Aspect Ratio | 19.5:9 | 21:9 |
| Pixel Density | 460 ppi | 400 ppi |
| Screen to Body Ratio | 90.7% | 87.1% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2), 342 PPI |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 200 MP, f/1.6 Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 60 fps, 120 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera | 10 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 150.46 mm | 166.9 mm |
| Width | 71.72 mm | 75.4 mm |
| Thickness | 8.60 mm (Wind Rider Blue), 8.40 mm (Vitality Orange, Native Titanium, Free White) | 6.1 mm |
| Weight | 200 grams (Wind Rider Blue), 198 grams (Vitality Orange, Virgin Titanium, Free White) | 180 grams |
| Build | Back: Glass | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Wind Rider Blue , Energetic Orange, Native Titanium, Free White | Graphite, Cream, Pink, Mint |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 2 hours) |
| IP Rating | IP68/IP69 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7025 mAh | 4300 mAh |
| Wireless Charging | 50W wireless | 15W wireless |
| Quick Charging | 80W wired | 25W wired, QC2.0, 55% in 30 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 Gen 1 |
| Reverse Charging | – | 4.5W reverse wireless |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps: gyro-EIS; Dolby Vision HDR, Slow Motion | 4K@30/60fps, 1080p@60/120/240fps |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX |

