Huawei Pura 80 Ultra vs Samsung Galaxy Z Flip8
Huawei Pura 80 Ultra ৳1,06,000 Unofficial | Samsung Galaxy Z Flip8 ৳1,07,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,06,000 | ৳1,07,000 |
| Variants | 16GB+512GB CN, 16GB+1TB CN | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 8.7/10 | 5.4/10 |
| Performance | 8.3/10 · Kirin 9020 | 3.7/10 · Exynos 2600 |
| Camera | 8.7/10 · 50MP | 6.3/10 · 50MP |
| Battery | 5700mAh · 100W | 4300mAh · 25W |
| Display | 6.8″ LTPO OLED · 1440Hz | 6.9″ Dynamic AMOLED 2X · 120Hz |
| RAM | 16GB | 12GB |
| Storage | 512GB / 1TB | 256GB / 512GB |
| Selfie camera | 13MP | 10MP |
| Weight | 233.5g | 180g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP48 |
| Released | Jun 2025 | Jul 2026 |
Verdict
Huawei Pura 80 Ultra wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Samsung Galaxy Z Flip8 is better for weight. Huawei Pura 80 Ultra is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 80 Ultra | Samsung Galaxy Z Flip8 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Pura 80 Ultra | Galaxy Z Flip8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 June 2025 | 22 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v5.1 | v17 |
| Chipset | Kirin 9020 | Exynos 2600 |
| CPU | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.6GHz Cortex-A510) | Deca Core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 2 nm |
| GPU | Maleoon 920 | Xclipse 960 |
| User Interface | – | One UI 9 |
| Display | ||
| Display Type | LTPO OLED | Dynamic AMOLED 2X |
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (107.6 cm) |
| Resolution | 1276x2848 px (FHD+) | 1080x2520 px (FHD+) |
| Aspect Ratio | 20:9 | 21:9 |
| Pixel Density | 459 ppi | 400 ppi |
| Screen to Body Ratio | 89.7% | 87.1% |
| Screen Protection | Kunlun Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 2600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 1440 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Cover display: Super AMOLED, 120Hz, 2600 nits (peak), 4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2), 342 PPI |
| Rear Camera | ||
| Camera Setup | Quad | Dual |
| Resolution | 50 MP, f/1.6-4.0, Wide Angle, Primary Camera, 50 MP, f/2.4, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 12.5 MP, f/3.6, Telephoto Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 9.4x optical zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6-4.0 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960fps | 60 fps, 120 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 10 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 163 mm | 166.9 mm |
| Width | 76.1 mm | 75.4 mm |
| Thickness | 8.3 mm | 6.1 mm |
| Weight | 233.5 grams | 180 grams |
| Build | Glass front, aluminum frame, glass back | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Gold, Black | Graphite, Cream, Pink, Mint |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 2 hours) |
| IP Rating | IP68/IP69 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5700 mAh | 4300 mAh |
| Wireless Charging | 80W wireless | 15W wireless |
| Quick Charging | 100W wired | 25W wired, QC2.0, 55% in 30 min |
| Reverse Charging | 20W reverse wireless | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K@30/60fps, 1080p@60/120/240fps |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX |

