Huawei Pura 90 Pro vs Samsung Galaxy S27
Huawei Pura 90 Pro ৳1,00,000 Expected | Samsung Galaxy S27 ৳1,00,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 8.1/10 | 6.2/10 |
| Performance | 8/10 · Kirin 9030S | 3.7/10 · Exynos 2700 |
| Camera | 8.3/10 · 50MP | 8/10 · 50MP |
| Battery | 6000mAh · 66W | 4900mAh · 25W |
| Display | 6.6″ LTPO OLED · 120Hz | 6.3″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 13MP | 12MP |
| Weight | 213.5g | – |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Apr 2026 | Mar 2027 |
Verdict
Huawei Pura 90 Pro wins in 4 of 5 categories, with the edge in performance, camera, battery, selfie camera. Samsung Galaxy S27 is better for display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90 Pro | Samsung Galaxy S27 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Pura 90 Pro | Galaxy S27 |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 April 2026 | Not announced yet |
| Status | Released | Rumored |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v17 |
| Chipset | Kirin 9030S | Exynos 2700 |
| User Interface | – | One UI 9 |
| CPU | – | Deca Core (1x4.24GHz, 4x3.74GHz, 1x3.36GHz, 4x2.88GHz) |
| CPU Cores | – | 10 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Xclipse 970 |
| Display | ||
| Display Type | LTPO OLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.6 inches (16.76 cm) | 6.3 inches (16 cm) |
| Resolution | 1256x2760 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 460 ppi | 411 ppi |
| Screen to Body Ratio | 90.1% | 90.0% |
| Screen Protection | Kunlun Glass 2 | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Brightness | – | 2600 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 50 MP, f/2.1, Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 60 fps, 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 157.8 mm | – |
| Width | 74.5 mm | – |
| Thickness | 8.2 mm | – |
| Weight | 213.5 grams | – |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Black, White, Orange, Pink | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 4900 mAh |
| Wireless Charging | 50W wireless | 15W wireless (Qi2 Ready) |
| Quick Charging | 66W wired | 25W wired |
| Reverse Charging | Yes | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | – |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) |
