OnePlus 16 vs Samsung Galaxy S27
OnePlus 16 ৳1,00,000 Expected | Samsung Galaxy S27 ৳1,00,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 9.7/10 | 6.2/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 3.7/10 · Exynos 2700 |
| Camera | 10/10 · 200MP | 8/10 · 50MP |
| Battery | 9000mAh · 100W | 4900mAh · 25W |
| Display | 6.78″ LTPO AMOLED · 185Hz | 6.3″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 220g | – |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Oct 2026 | Mar 2027 |
Verdict
OnePlus 16 wins in 5 of 5 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus 16 | Samsung Galaxy S27 | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Samsung |
| Model | 16 | Galaxy S27 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 12 October 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v17 |
| User Interface | OxygenOS 17 | One UI 9 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Exynos 2700 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Deca Core (1x4.24GHz, 4x3.74GHz, 1x3.36GHz, 4x2.88GHz) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 2 nm |
| GPU | Adreno 850 | Xclipse 970 |
| Display | ||
| Display Type | LTPO AMOLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.78 inches (17.22 cm) | 6.3 inches (16 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 411 ppi |
| Screen to Body Ratio | 90.8% | 90.0% |
| Screen Protection | Crystal Shield Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 185 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animations, High-Resolution Cameras, Underwater Cameras, Master Cameras, AI ID Photos, Super Text, Scan | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps, 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 161.42 mm | – |
| Width | 76.67 mm | – |
| Thickness | 8.55 mm (Silver), 8.45 mm (Orange), 8.50 mm (Black) | – |
| Weight | 220 grams (Silver, Black), 217 grams (Orange) | – |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Silver, Orange, Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh | 4900 mAh |
| Wireless Charging | 50W wireless | 15W wireless (Qi2 Ready) |
| Quick Charging | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC | 25W wired |
| Reverse Charging | 5W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 1 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | – |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, proximity, gyro (UAV-grade), compass, barometer | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) |
