Samsung Galaxy S27 vs Vivo X500
| Samsung Galaxy S27 ৳1,00,000 Expected | Vivo X500 ৳1,00,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,00,000 |
| Variants | 12GB+256GB | 12GB+256GB CN |
| MobileBazar Score | 6.2/10 | 9.1/10 |
| Performance | 3.7/10 · Exynos 2700 | 8.3/10 · Mediatek Dimensity 9600M |
| Camera | 8/10 · 50MP | 8.9/10 · 64MP |
| Battery | 4900mAh · 25W | 7500mAh · 90W |
| Display | 6.3″ Dynamic LTPO AMOLED 2X · 120Hz | 6.59″ AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 12MP | 50MP |
| Weight | – | 213g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Mar 2027 | Sept 2026 |
Verdict
Vivo X500 wins in 5 of 5 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy S27 | Vivo X500 | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S27 | X500 |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 21 September 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v17 |
| User Interface | One UI 9 | OriginOS 7 |
| Chipset | Exynos 2700 | Mediatek Dimensity 9600M |
| CPU | Deca Core (1x4.24GHz, 4x3.74GHz, 1x3.36GHz, 4x2.88GHz) | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) |
| CPU Cores | 10 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Xclipse 970 | ARM G1-Ultra |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X | AMOLED |
| Screen Size | 6.3 inches (16 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1080x2340 px (FHD+) | 1260x2750 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.64:9 |
| Pixel Density | 411 ppi | 459 ppi |
| Screen to Body Ratio | 90.0% | 95.12% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits | 4000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 64 MP, f/2.55, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.68 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording | Snapshot, Landscape and night scene, Portrait, Still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition document, Slow motion, Stage, Time-lapse photography |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus | – |
| Flash | Screen flash | – |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps | 60 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum frame, glass back |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, Gray, White, Pink |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 157.01 mm |
| Width | – | 74.49 mm |
| Thickness | – | 8.15 mm |
| Weight | – | 213 grams (Black), 224 grams (Gray, White, Pink) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4900 mAh | 7500 mAh |
| Wireless Charging | 15W wireless (Qi2 Ready) | 40W wireless |
| Quick Charging | 25W wired | 90W wired |
| Reverse Charging | 4.5W reverse wireless | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| USB OTG | – | Yes |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) | Accelerometer, gyro, proximity, compass |
