OnePlus 16 vs Vivo X500
OnePlus 16 ৳1,00,000 Expected | Vivo X500 ৳1,00,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,00,000 |
| Variants | 12GB+256GB | 12GB+256GB CN |
| MobileBazar Score | 9.7/10 | 9.1/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 8.3/10 · Mediatek Dimensity 9600M |
| Camera | 10/10 · 200MP | 8.9/10 · 64MP |
| Battery | 9000mAh · 100W | 7500mAh · 90W |
| Display | 6.78″ LTPO AMOLED · 185Hz | 6.59″ AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 50MP |
| Weight | 220g | 213g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Oct 2026 | Sept 2026 |
Verdict
OnePlus 16 wins in 3 of 5 categories, with the edge in performance, camera, battery. Vivo X500 is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus 16 | Vivo X500 | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Vivo |
| Model | 16 | X500 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 12 October 2026 | 21 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v17 |
| User Interface | OxygenOS 17 | OriginOS 7 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9600M |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Adreno 850 | ARM G1-Ultra |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1272x2772 px (FHD+) | 1260x2750 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.64:9 |
| Pixel Density | 450 ppi | 459 ppi |
| Screen to Body Ratio | 90.8% | 95.12% |
| Screen Protection | Crystal Shield Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 4000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 185 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 64 MP, f/2.55, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.68 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animations, High-Resolution Cameras, Underwater Cameras, Master Cameras, AI ID Photos, Super Text, Scan | Snapshot, Landscape and night scene, Portrait, Still photography, Video recording, Cinematic portrait, Panorama, Ultra-high-definition document, Slow motion, Stage, Time-lapse photography |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps, 120 fps, 240 fps |
| Sensor | – | CMOS |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 161.42 mm | 157.01 mm |
| Width | 76.67 mm | 74.49 mm |
| Thickness | 8.55 mm (Silver), 8.45 mm (Orange), 8.50 mm (Black) | 8.15 mm |
| Weight | 220 grams (Silver, Black), 217 grams (Orange) | 213 grams (Black), 224 grams (Gray, White, Pink) |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back | Glass front, aluminum frame, glass back |
| Colors | Silver, Orange, Black | Black, Gray, White, Pink |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh | 7500 mAh |
| Wireless Charging | 50W wireless | 40W wireless |
| Quick Charging | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC | 90W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 1 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro (UAV-grade), compass, barometer | Accelerometer, gyro, proximity, compass |

