OnePlus 16 vs Oppo Find X9s
OnePlus 16 ৳1,00,000 Expected | Oppo Find X9s ৳1,00,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,00,000 |
| Variants | 12GB+256GB | 12GB+256GB INT |
| MobileBazar Score | 9.7/10 | 8.9/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 9.5/10 · Mediatek Dimensity 9500s |
| Camera | 10/10 · 200MP | 8.5/10 · 50MP |
| Battery | 9000mAh · 100W | 7025mAh · 80W |
| Display | 6.78″ LTPO AMOLED · 185Hz | 6.59″ AMOLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 32MP |
| Weight | 220g | 202g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Oct 2026 | Apr 2026 |
Verdict
OnePlus 16 wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Oppo Find X9s is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus 16 | Oppo Find X9s | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Oppo |
| Model | 16 | Find X9s |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 12 October 2026 | 21 April 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | OxygenOS 17 | ColorOS 16 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 9500s |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Adreno 850 | Immortalis-G925 |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1272x2772 px (FHD+) | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 450 ppi | 460 ppi |
| Screen to Body Ratio | 90.8% | 91.1% |
| Screen Protection | Crystal Shield Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 185 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8 Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animations, High-Resolution Cameras, Underwater Cameras, Master Cameras, AI ID Photos, Super Text, Scan | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera | 32 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 161.42 mm | 156.98 mm |
| Width | 76.67 mm | 73.93 mm |
| Thickness | 8.55 mm (Silver), 8.45 mm (Orange), 8.50 mm (Black) | 7.99 mm |
| Weight | 220 grams (Silver, Black), 217 grams (Orange) | 202 grams |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back | – |
| Colors | Silver, Orange, Black | Midnight Grey, Lavender Sky, Sunset Orange |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh | 7025 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC | 80W wired, 55W PPS, 13.5W PD |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 1 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT | 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS; OIS, HDR |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro (UAV-grade), compass, barometer | Accelerometer, gyro, proximity, compass, color spectrum |

