Infinix GT 50 Pro vs Oppo F35
| Infinix GT 50 Pro ৳50,000 Expected | Oppo F35 ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 6GB+128GB |
| MobileBazar Score | 8/10 | 6.2/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8400 Ultimate | 5/10 · Mediatek Dimensity 6360 Max |
| Camera | 6.9/10 · 50MP | 4.7/10 · 50MP |
| Battery | 6500mAh · 45W | 8000mAh · 80W |
| Display | 6.8″ AMOLED · 144Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 13MP | 50MP |
| Weight | 198g | 205g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69K |
| Released | Apr 2026 | Oct 2026 |
Verdict
Infinix GT 50 Pro wins in 7 of 9 categories, with the edge in performance, camera, display, ram. Oppo F35 is better for battery, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix GT 50 Pro | Oppo F35 | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Oppo |
| Model | GT 50 Pro | F35 |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 April 2026 | Exp. 05 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | XOS 16 | ColorOS 16 |
| Chipset | Mediatek Dimensity 8400 Ultimate | Mediatek Dimensity 6360 Max |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G720 MC7 | Mali-G57 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1208x2644 px (FHD+) | 1080x2372 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 440 ppi | 397 ppi |
| Screen to Body Ratio | 93.18% | 87.1% |
| Screen Protection | Corning Gorilla Glass 7i | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | Always On Display | – |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.59 Wide Angle, Primary Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.59 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus, AI Cam, Portrait, Super Night, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Sky Shop | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.1, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.1 |
| Body & Design | ||
| Height | 162.44 mm | 159.1 mm |
| Width | 77.23 mm | 75.8 mm |
| Thickness | 8.15 mm | 88 mm |
| Weight | 198 grams | 205 grams |
| Build | Back: Plastic | Glass front, plastic frame, plastic back |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Mist Pink, Titanium Grey, Wave Blue |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 8000 mAh |
| Wireless Charging | 5W wireless | – |
| Quick Charging | 45W wired | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 40% in 30 min |
| Reverse Charging | 10W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 1.158 W/kg, Body: 1.0 W/kg |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
