iQOO 15T vs Samsung Galaxy S25 Edge
iQOO 15T ৳73,000 Unofficial | Samsung Galaxy S25 Edge ৳73,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳73,000 | ৳73,000 |
| Variants | 12GB+256GB CN, 16GB+256GB | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 9.4/10 | 7.8/10 |
| Performance | 9.5/10 · MediaTek Dimensity 9500 Monster | 9.7/10 · Qualcomm SM8750-3-AB Snapdragon 8 Elite |
| Camera | 8.7/10 · 200MP | 8.7/10 · 200MP |
| Battery | 8000mAh · 100W | 3900mAh · 25W |
| Display | 6.82″ LTPO AMOLED · 144Hz | 6.7″ LTPO AMOLED 2X · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 16MP | 12MP |
| Weight | 216g | 163g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | May 2026 | May 2025 |
Verdict
iQOO 15T wins in 4 of 7 categories, with the edge in battery, display, ram, selfie camera. Samsung Galaxy S25 Edge is better for performance, storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO 15T | Samsung Galaxy S25 Edge | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Samsung |
| Model | 15T | Galaxy S25 Edge |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 May 2026 | 29 May 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | OriginOS 6 | One UI 7 |
| Chipset | MediaTek Dimensity 9500 Monster | Qualcomm SM8750-3-AB Snapdragon 8 Elite |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G1 Ultra MC12 | Adreno 830 |
| Display | ||
| Display Type | LTPO AMOLED | LTPO AMOLED 2X |
| Screen Size | 6.82 inches (17.32 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1440x3168 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density | 510 ppi | 513 ppi |
| Screen to Body Ratio | 93.88% | 92.1% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Ceramic 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | – |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra Wide Camera | 200 MP, f/1.7, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16300 x 12300 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 40x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.7 |
| Camera Features | Snap mode, night mode, portrait mode, photo mode, video mode, HD video, panorama, slow motion, time-lapse photography, slow shutter, super moon, professional photo mode, professional video mode, scanning. | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion, Bokeh portrait video, Video Pro Mode, Best Face |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Aperture | f/2.45 | f/2.2 |
| Video FPS | – | 60 fps, 30 fps |
| Body & Design | ||
| Height | 163.37 mm | 158.2 mm |
| Width | 76.71 mm | 75.6 mm |
| Thickness | 8.25 mm (Black), 8.40 mm (White, Blue) | 5.8 mm |
| Weight | 216 grams (Black), 223 grams (White, Blue) | 163 grams |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) |
| Colors | Black, Blue, White | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 3900 mAh |
| Quick Charging | 100W wired, PPS, PD | 25W wired, , PD, QC2.0, 55% in 30 min |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K, 4K, 1080p; gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, compass |

