iQOO 15T vs Xiaomi Redmi K90 Ultra
iQOO 15T ৳73,000 Unofficial | Xiaomi Redmi K90 Ultra ৳73,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳73,000 | ৳73,000 |
| Variants | 12GB+256GB CN, 16GB+256GB | 16GB+256GB CN |
| MobileBazar Score | 9.4/10 | 9.1/10 |
| Performance | 9.5/10 · MediaTek Dimensity 9500 Monster | 10/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 8.7/10 · 200MP | 7.4/10 · 50MP |
| Battery | 8000mAh · 100W | 8550mAh · 100W |
| Display | 6.82″ LTPO AMOLED · 144Hz | 6.83″ AMOLED · 165Hz |
| RAM | 12GB / 16GB | 16GB |
| Storage | 256GB | 256GB |
| Selfie camera | 16MP | 20MP |
| Weight | 216g | 227g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | May 2026 | Jun 2026 |
Verdict
iQOO 15T and Xiaomi Redmi K90 Ultra are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO 15T | Xiaomi Redmi K90 Ultra | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Xiaomi |
| Model | 15T | Redmi K90 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 May 2026 | 30 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | HyperOS 3 |
| Chipset | MediaTek Dimensity 9500 Monster | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G1 Ultra MC12 | Adreno 830 (1200 MHz) |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.82 inches (17.32 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1440x3168 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density | 510 ppi | 447 ppi |
| Screen to Body Ratio | 93.88% | 90.3% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 9000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra Wide Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16300 x 12300 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 40x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.68 |
| Camera Features | Snap mode, night mode, portrait mode, photo mode, video mode, HD video, panorama, slow motion, time-lapse photography, slow shutter, super moon, professional photo mode, professional video mode, scanning. | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | 20 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 1920x1080, 1280x720 |
| Aperture | f/2.45 | – |
| Video FPS | – | 60 fps, 30 fps |
| Body & Design | ||
| Height | 163.37 mm | 162.91 mm |
| Width | 76.71 mm | 77.93 mm |
| Thickness | 8.25 mm (Black), 8.40 mm (White, Blue) | 8.18 mm |
| Weight | 216 grams (Black), 223 grams (White, Blue) | 227 grams |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | – |
| Colors | Black, Blue, White | Black, Blue, Silver |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 8550 mAh |
| Quick Charging | 100W wired, PPS, PD | 100W wired, 100W PPS, PD3.0 |
| Reverse Charging | Yes | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K, 4K, 1080p; gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, proximity, gyro, compass |

