Samsung Galaxy S25 Edge vs Xiaomi Redmi K90 Ultra
Samsung Galaxy S25 Edge ৳73,000 Unofficial | Xiaomi Redmi K90 Ultra ৳73,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳73,000 | ৳73,000 |
| Variants | 12GB+256GB, 12GB+512GB | 16GB+256GB CN |
| MobileBazar Score | 7.8/10 | 9.1/10 |
| Performance | 9.7/10 · Qualcomm SM8750-3-AB Snapdragon 8 Elite | 10/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 8.7/10 · 200MP | 7.4/10 · 50MP |
| Battery | 3900mAh · 25W | 8550mAh · 100W |
| Display | 6.7″ LTPO AMOLED 2X · 120Hz | 6.83″ AMOLED · 165Hz |
| RAM | 12GB | 16GB |
| Storage | 256GB / 512GB | 256GB |
| Selfie camera | 12MP | 20MP |
| Weight | 163g | 227g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | May 2025 | Jun 2026 |
Verdict
Xiaomi Redmi K90 Ultra wins in 5 of 8 categories, with the edge in performance, battery, display, ram. Samsung Galaxy S25 Edge is better for camera, storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy S25 Edge | Xiaomi Redmi K90 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy S25 Edge | Redmi K90 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 May 2025 | 30 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | One UI 7 | HyperOS 3 |
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Adreno 830 (1200 MHz) |
| Display | ||
| Display Type | LTPO AMOLED 2X | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1440x3120 px (QHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 513 ppi | 447 ppi |
| Screen to Body Ratio | 92.1% | 90.3% |
| Screen Protection | Corning Gorilla Glass Ceramic 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 9000 nits |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.7, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.68 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion, Bokeh portrait video, Video Pro Mode, Best Face | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 240 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera | 20 MP, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps | 60 fps, 30 fps |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 158.2 mm | 162.91 mm |
| Width | 75.6 mm | 77.93 mm |
| Thickness | 5.8 mm | 8.18 mm |
| Weight | 163 grams | 227 grams |
| Build | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) | – |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black, Blue, Silver |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 3900 mAh | 8550 mAh |
| Quick Charging | 25W wired, , PD, QC2.0, 55% in 30 min | 100W wired, 100W PPS, PD3.0 |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | Yes |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage Type | – | UFS 4.1 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, compass | Accelerometer, proximity, gyro, compass |

