iQOO Z11 Lite vs Realme P4s Lite
iQOO Z11 Lite ৳22,000 Expected | Realme P4s Lite ৳22,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB |
| MobileBazar Score | 5.3/10 | 4.2/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6300 | 3.5/10 · Unisoc T7250 |
| Camera | 4.7/10 · 50MP | 2.9/10 · 13MP |
| Battery | 6500mAh · 44W | 7000mAh · 15W |
| Display | 6.74″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 209g | 215g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP65 | IP64 |
| Released | Jul 2026 | Oct 2026 |
Verdict
iQOO Z11 Lite wins in 5 of 6 categories, with the edge in performance, camera, display, storage. Realme P4s Lite is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO Z11 Lite | Realme P4s Lite | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Realme |
| Model | Z11 Lite | P4s Lite |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 24 July 2026 | Exp. 05 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | – |
| Chipset | Mediatek Dimensity 6300 | Unisoc T7250 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720x1570 px (HD+) |
| Pixel Density | 260 ppi | 256 ppi |
| Screen to Body Ratio | 85.0% | 90.5% |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Night Mode, Portrait, Photo, Video, Panorama, Documents, Slow motion, Time-lapse, Professional, Live Photo | Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 5 MP, f/2.2, Wide Angle Camera |
| Aperture | f/2.2 | f/2.2 |
| Video Recording | – | 1280x720 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 167.4 mm | 166.5 mm |
| Width | 77.1 mm | 78.2 mm |
| Thickness | 8.4 mm | 9 mm |
| Weight | 209 grams | 215 grams |
| Colors | Solar Flame, Midnight Blue | Nebula Black, Moonlight Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 7000 mAh |
| Quick Charging | 44W wired, PPS, 50% in 38 min | 15W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

