Realme P4s Lite vs Xiaomi Redmi 17C
Realme P4s Lite ৳22,000 Expected | Xiaomi Redmi 17C ৳22,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳22,000 |
| Variants | 4GB+64GB | 8GB+256GB CN |
| MobileBazar Score | 4.2/10 | 3.8/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.8/10 · Mediatek Helio G81 Ultra |
| Camera | 2.9/10 · 13MP | 2.9/10 · 13MP |
| Battery | 7000mAh · 15W | 5160mAh · 18W |
| Display | 6.75″ IPS LCD · 120Hz | 6.88″ IPS LCD · 120Hz |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Selfie camera | 5MP | 5MP |
| Weight | 215g | 206g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP64 | – |
| Released | Oct 2026 | Jun 2026 |
Verdict
Xiaomi Redmi 17C wins in 5 of 7 categories, with the edge in performance, display, ram, storage. Realme P4s Lite is better for battery, 5g.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme P4s Lite | Xiaomi Redmi 17C | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | P4s Lite | Redmi 17C |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 05 October 2026 | 23 June 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Mediatek Helio G81 Ultra |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.88 inches (17.27 cm) |
| Resolution | 720x1570 px (HD+) | 720x1640 px (HD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 256 ppi | 260 ppi |
| Screen to Body Ratio | 90.5% | 84.0% |
| Screen Protection | Panda Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 900 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 4160 x 3120 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | f/2.2 |
| Camera Features | Photo, Video, Portrait, Night, Panorama, TIME-LAPSE, STICKER, HI-RES, Google Lens, PRO | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 5 MP, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 166.5 mm | 171.9 mm |
| Width | 78.2 mm | 77.8 mm |
| Thickness | 9 mm | 8.2 mm |
| Weight | 215 grams | 206 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Nebula Black, Moonlight Silver | Black, Red, Light blue |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5160 mAh |
| Quick Charging | 15W wired | 18W wired, PD |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 256 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

